Tandalee Farm Horse Trials
West Bolton, QC
July 16, 2000
Pl. | Horse | Rider | Score |
1 | Dali | Elissa Dennis | 55.45 |
2 | Sasha | Beavan Flanagan | 57.0 |
3 | Contact | Sarrah Ewing | 142.0 |
4 | Love Me Tender | Erika Koczi | 170.3 |
Pl. | Horse | Rider | Score |
1 | Carlos | Anne McMahon | 30.6 |
2 | Moon Shadow | Pascal Brault | 45.0 |
3 | Gustave Cesar | Jean-Francois Cote | 71.65 |
4 | Adagio | Stefanie Dufour | 131.45 |
5 | Chablis | Genevieve Rodrique | 144.45 |
6 | Blue | Victoria Doheny | 193.1 |
Pl. | Horse | Rider | Score |
1 | Peter Pan | Olivia Todaro | 64.8 |
2 | Gold Fuchs | Heather Andrews | 67.4 |
3 | Creme de Coco | Sasha Laurent | 70.6 |
4 | Touluna | Emilie Larivee | 74.5 |
5 | Pina Colada | Aileen Gabereau | 76.0 |
6 | Charcoal | Tristan Flanagan | 84.9 |
7 | Baltimore | Sarah Moore | 125.05 |
8 | Merlin | Virginie Morrow | 127.20 |
Pl. | Horse | Rider | Score |
1 | Copperglow | Francois Charbonneau | 44.8 |
2 | Quidam | Genevieve McMurray | 46.6 |
3 | Lancelot | Marie-Josee Lantagne | 57.7 |
4 | Vaillant | Isabelle Landry | 61.4 |
5 | Bellagio | Rene Dumont | 78.2 |
6 | Jessica | Chantal Coutu | 86.8 |
7 | Maisie | Ken Ingabrand | 128.2 |
8 | Four Play | Leanne Ellson | 134.65 |
9 | Doolittle | Peter Roberts | 142.5 |
Copyright © EventingNews.com
Reproduction in whole or in part without permission is prohibited.