Strathgartney Autumn Horse Trials
Bonshaw, PEI
September 13, 2003
Atlantic Veterinary College Training Division | ||
Pl. | Rider | Horse |
1. | Inga Hansen | Revalie |
2. | Darrell Pyke | Pizzazz |
3. | Suzanne Stevenson | Central Park |
Phillip's Feed Pretraining Division | ||
Pl. | Rider | Horse |
1. | Amber Hancock | Karmen |
2. | Laura Sloan | Splash |
3. | Deborah Smith | Crack O' Dawn |
4. | Carla Gould | Maximillion |
5. | Lisa MacGillivray | Regal Dutchess Shadow |
Shur Gain Maple Leaf Foods Starter Division | ||
Pl. | Rider | Horse |
1. | Carolyn Dohoo | Kennenbrae Elijah |
2. | Katelyn Murnaghan | Dream Street |
3. | Sara MacPhail | Follow My Shadow |
4. | Anna Osinga-Bouma | Finally |
5. | Ursula Snoey | Marengo |
Diagnostic Chemicals Entry Division | ||
Pl. | Rider | Horse |
1. | Amber Tawil | Trinity Naverre |
2. | Julie Christie | High Time Classico |
3. | Gillian Lush | Cee Kay Slash |
4. | Zoe Novacek | April Wine |
5. | Amanda Gaylee | Savannah |
Best Score Junior sponsored by Metro Credit Union
Carolyn Dohoo and Kennenbrae Elijah
Best Score Senior sponsored by The Pilot House
Amber Hancock and Karmen
Best Score Pony Club Member sponsored by Horse Trials PEI
Carolyn Dohoo and Kennenbrae Elijah
Youngest Rider sponsored by Hi Time Tack
Gillian Lush and Cee Kay Slash
Oldest Rider sponsored by Charlottetown Veterinary Clinic
Darrell Pyke and Pizzazz
Good Sport Award sponsored by Daphne Davey
Amanda Gaylee and Savannah
Longest Trip to the Horse Trial sponsored by Atlantic Therapeutic Massage
Christine Taylor and Bearable of St. Andrews New Brunswick
Volunteer Awards sponsored by Atlantic Therapeutic Massage and Glen Afton Golf Course
Jennifer Brown and Ian Dohoo
Copyright © EventingNews.com
Reproduction in whole or in part without permission is prohibited.