Archives
Home    News Stories

Eventing News and affiliates take no responsibility for accuracy, links to other websites or broken links.




Stradbally Hall One Day Event
Stradbally, Co. Laois, Ireland
May 1, 2004

 

Place Horse Rider OWNER D SJ CC T CC J Total
CNC*  
1 First Night Michael Ryan Mary Rose Cooney 34.8 4 0 0 38.8
2= Curly McNee Fraser Duffy Lorraine Kennedy 35.2 0 4 0 39.2
2= Carrabawn Sullivan Pamela Jackson Pamela Jackson 35.2 0 4 0 39.2
4 Shanaclough Clovertone John Glynn John Glynn 40.5 0 0 0 40.5
5 Oakengove Rabbit Fraser Duffy Douglas Dobson 39.5 0 1 0 40.5
6 I'm Noble Too Patricia Donegan Naomi James & Rider 37.6 0 4 0 41.6
Place Horse Rider OWNER D SJ CC T CC J Total
CNCJ*  
1 Sanaer Colm Keenan Gerry Keenan 37.1 0 4 4 41.1
2 Huntsman Tim Claire Howard Mary Kehoe 40.0 4 0 0 44.0
3 Carousel Dream Aisling Donnelly Aoife Donnelly 41.9 0 0 4 45.9
4 Ballydavid Sam Ann O'Dowd Patricia O'Dowd 36.7 4 8 0 48.7
5 Sunny Dun Louise Coleman Bets Coleman & M O'Connor 43.3 4 2 0 49.3
6 Unforgivable Isabelle Crosse Isabelle Crosse 52.9 4 3 0 59.9
Place Horse Rider OWNER D SJ CC T CC J Total
Sportsman A & B  
1 Four Socks (B) Charlotte Walsh Rider 31.8 0 0 0 31.8
2 Irish Enigma (A) Louise Cullen Rider 36.7 0 0 0 36.7
3 Osheen (B) Jo Shairp Ann Lavery 42.9 0 0 0 42.9
4 The Gateman (B) Marian Thomas Rider 42.4 0 2 0 44.4
5 Glenkieran Prince (B) John Melvin Rider 45.2 0 2 0 47.2
6 Ballyduff Ben (B) Mark Kennedy Rider 44.8 0 6 0 50.8
Place Horse Rider OWNER D SJ CC T CC J Total
CNCP*  
1 Dunowen Josh Halley John Halley 30.0 0 0 0 30.0
2 Imspector Morse Peter Carrigan Suzanne Carrigan 30.5 0 0 0 30.5
3 Cherry Sparrow Paula Stone Carol Stone 30.5 0 0 0 30.5
4 Too Scoops Clodagh Large Catherine Harrington 38.0 0 0 0 38.0
5 Ballymartin Rachael Moorhead Helen Moorhead 37.5 0 0 1 38.5
6 Drop The Subject Lauren Devine Linda Slattery 40.5 0 0 0 40.5
Place Horse Rider OWNER D SJ CC T CC J Total
Training A  
1 Westwinds Bravado Louise Codd Alice Kehoe 30.0 0 0 0 30.0
2 Arletrix Ann Hatton F Foster 30.5 0 0 0 30.5
3 Garravogue Steve Davis Rider 28.5 0 0 0 28.5
4 Leathos de Trivial Paul Morkan Ralph Conroy 28.5 4 0 0 32.5
5 Coppermine Mr Vain Kevin McGuinness Rider 29.5 0 3 0 32.5
6 Shanroe Flame Nicki Colley Roddy Dean 54.5 0 13 0 33.5
Place
Horse
Rider
OWNER
D
SJ
CC T
CC J
Total
Training B  
1 Innishannon On Air Heidi Hamilton Brid Duggan 25.5 0 0 2 27.5
2 Liberty Dalton David Richard Edel Nolan 25.0 0 5 0 30.0
3 Waltzing Matilda Martin Curran Rider 32.5 0 0 0 32.5
4 Don Cavallo Heidi Doyle Rider 32.5 0 0 0 32.5
5 Kilrodan Abbot Andrew Younghusband John Criag 31.0 0 2 0 33.0
6 Lily Spice Clare Lambert Jim Power 34.5 0 0 0 34.5
Place Horse Rider OWNER D SJ CC T CC J Total
Training C
1 Curracloe Sparkling Diamond David Richard Rider 25.5 0 0 0 25.5
2 Cavaliono Conquest Paul Morkan Linda Slattery 29.5 0 0 0 29.5
3 Sportsfield One O One Paul Donovan Rider 29.0 0 1 0 30.0
4 Mysterious Beau Conor Ryan Mairead English 27.5 4 0 0 31.5
5 Parker Blue Avril O'Bryne Rider 32.5 0 0 0 32.5
6 Belmount George Camilla Keane Rider 28.5 0 6 0 34.5

Copyright © 1999-2024 Red Bay Group, LLC