Archives
Home

Sky Vista Ranch Horse Trials
Grandview, TX

October 16 - 17, 1999

Open Intermediate
DRESSAGE SHOW JUMPING CROSS COUNTRY FINAL
HORSE RIDER SCORE PLACE FAULTS TIME POINTS PLACE FAULTS PENALTIES POINTS PLACE
AVISTAR JENNIFER BODTMANN 45 3 5 1.5 51.5 3 WD 0 WD
LA HARDWAY MARY REDMOND HOSACK 40 1T 0 2 42 2 R 0 R
TEXAS TWO STEP LOUISE JENSEN 40 1T 0 1 41 1 R 0 R
AZTEC RUBEN ARCE 48 4 5 1.25 54.25 4 WD 0 WD
Open Preliminary
DRESSAGE SHOW JUMPING CROSS COUNTRY FINAL
HORSE RIDER SCORE PLACE FAULTS TIME POINTS PLACE FAULTS PENALTIES POINTS PLACE
PIPPIN MIKE HUBER 44 12 0 0 44 4 0 1.2 45.2 1
INVICTUS MIKE HUBER 35.5 2 10 0 45.5 6 0 0 45.5 2
COLOR ME BRITE STACEY QUARLES 38 5 0 1.25 39.25 2 0 10 49.25 3
BAXTER MEIGHAN FERGUSON 33.5 1 5 0.5 39 1 0 12 51 4
I AM RHYTHM MIKE HUBER 45 15T 5 2.25 52.25 11 0 2 54.25 5
SAN SALVADOR SHARON MIESEN 37 4 10 5.75 52.75 12 0 3.6 56.35 6
PANAMA GENIESS SEAN JOHNSON 42 9T 10 2.75 54.75 14 0 2 56.75 7
ACAPULCO JAZZ MEGAN LARSEN 44.5 13T 5 0 49.5 8 0 15.2 64.7 8
T-GREY CC CASTILLO 38.5 6 10 1.25 49.75 9 0 17.6 67.35 9
LARKSPUR LYNNE PARTRIDGE 44.5 13T 15 4.25 63.75 16 0 7.6 71.35 10
THE DIAMOND MERCHANT HELENE HARDING 45 15T 0 0.25 45.25 5 20 9.6 74.85 11
LAZER ERIN ROOF 41 7T 15 6.25 62.25 15 0 18.8 81.05 12
SPAD'S GEM SHAWN KURZ 41 7T 10 2.5 53.5 13 20 9.2 82.7 13
TOO MUCH FUN JULIE KIRBY 42 9T 0 0.25 42.25 3 20 26 88.25 14
MANE SQUEEZE FINLEY HARBAUGH 42 9T 5 0 47 7 20 23.2 90.2 15
ATTENTION GETTER JENNIFER BODTMANN 36 3 10 5.5 51.5 10 WD 0 WD
Open Training
DRESSAGE SHOW JUMPING CROSS COUNTRY FINAL
HORSE RIDER SCORE PLACE FAULTS TIME POINTS PLACE FAULTS PENALTIES POINTS PLACE
GALILEO DANA TETENS 44.5 7 0 0 44.5 5 20 0.4 64.9 5
STOCKING STUFFER BECKY ROPER 47 12 E 0 E 0 0 E
OUT OF THE BLUE BETTYE PARKER 46.5 11 0 0 46.5 7 60 0 106.5 7
FREESTYLE RHEA LONEY 50.5 13 5 0 55.5 10 40 0 95.5 6
BAD BOY ROI NANCY MAZZONI 43 5 0 0 43 3 125 73.2 241.2 9
SOUTHERN SLUGGER LAURA KENESSON 38 2 0 0 38 2 0 0.4 38.4 1
CHAZ SEAN JOHNSON 40.5 4 10 0 50.5 8T WD 0 WD
TRUMP CARD ERIN ROOF 45.5 9T 25 10.25 80.75 11 60 26.8 167.55 8
NATIVE PLEASURE MARY REDMOND HOSACK 40 3 E 0 E 0 0 E
BALLINASLOE MEIGHAN FERGUSON 45 8 0 0.5 45.5 6 0 7.2 52.7 4
AMEN KATHLEEN ZINS 45.5 9T 5 0 50.5 8T WD 0 WD
CHARIZMA MIKE HUBER 44 6 0 0 44 4 0 0 44 2
WORTH THE MONEY CHERYE CALLEGAN 36 1 0 0 36 1 0 8.4 44.4 3
KANSAS JULIE KOVAC E E 0 E 0 0 E
Restricted Training
DRESSAGE SHOW JUMPING CROSS COUNTRY FINAL
HORSE RIDER SCORE PLACE FAULTS TIME POINTS PLACE FAULTS PENALTIES POINTS PLACE
FOREST JUMP DONNETTE EASTMAN 42 8 0 0 42 4 0 0 42 3
PLATINUM SUSANNE WILKERSON 37.5 2 5 0 42.5 5 WD 0 WD
DAYDREAM BELIEVER ANNA STUDENNY 43 9 E 0 E 0 0 E
SCARLETTE NELLIE VICKI MELNICK 41 6T 0 0 41 3 80 15.2 136.2 7
WEIGH ANCHOR AMANDA ESCO 41 6T 10 0 51 8 0 0 51 4
IT'S OVER NOW CRYSTAL MURPHY 39.5 4T 0 0 39.5 2 0 0 39.5 2
YUKON CORNELIUS TINA SCOTT 48 11 E 0 E 0 0 E
MERCURY RISING HEATHER MANCINI 50.5 12 5 0 55.5 9 0 0 55.5 6
CHRYSOS MELANIE MERIDETH 39.5 4T 5 0 44.5 6 85 21.2 150.7 8
ALL FIRED UP KATHLEEN WOLTER 33.5 1 0 0 33.5 1 0 0 33.5 1
SHEER LUCK WESLEE WROE 45.5 10 0 0.25 45.75 7 0 9.2 54.95 5
SHARED DREAM MOLLY SEAY 39 3 E 0 E 0 0 E
Open Novice
DRESSAGE SHOW JUMPING CROSS COUNTRY FINAL
HORSE RIDER SCORE PLACE FAULTS TIME POINTS PLACE FAULTS PENALTIES POINTS PLACE
CHARLESTON MARGARET KIRPKE 31 4T 0 0 31 2T 0 0 31 3
ASHTON SANDRA FUGLAAR 29 3 0 0 29 1 0 12.4 41.4 11
SKYE SHANNON HEINER 33.5 7 0 0 33.5 6 40 0 73.5 17
IMAGE KELLY JAY 26.5 1 5 0 31.5 5 0 0 31.5 4
GUINESS MIKE HUBER 38.5 13 0 0 38.5 10 0 0 38.5 8
IMPRESSIVE SCORER KATHLEEN ZINS 28.5 2 10 3.75 42.25 14 0 0 42.25 13
GRAFFITI KARA HESS 39.5 15 0 0 39.5 12 0 0 39.5 10
NORMANDY'S POOH ASHLEY CLASSEN 34.5 8 0 0 34.5 7 0 0 34.5 5
DE MONFORT BETH GILPIN 39 14 0 0 39 11 0 0 39 9
RENAISSANCE ANNA ROBERTS 44.5 17 0 0 44.5 16 0 0.8 45.3 16
BERINGER KATHLEEN WOLTER 37 10 0 0 37 8 0 0 37 6
HOT PATOOTIE ZEKE ZELL 37.5 11T 0 0 37.5 9 0 0 37.5 7
QUIGLY BOLD LESLIE BUFINGTON 37.5 11T 5 0 42.5 15 0 0 42.5 14
JOKER'S RED POLLY LYCHEE 31 4T 0 0 31 2T 0 0 31 2
AFFAIR OF THE HEART KATHLEEN ZINS 40 16 5 0 45 17 0 0 45 15
ELM SLEW SALLY THOMPSON 36.5 9 5 0 41.5 13 0 0 41.5 12
MR. MEDLAR HILLARY HELLSTERN 31 4T 0 0 31 2T 0 0 31 1
Restricted Novice
DRESSAGE SHOW JUMPING CROSS COUNTRY FINAL
HORSE RIDER SCORE PLACE FAULTS TIME POINTS PLACE FAULTS PENALTIES POINTS PLACE
SIR MICHAEL BROOKE HADLEY 40.5 9T 0 0 40.5 6 0 0 40.5 5
RAJA LESLIE PRUITT 39 7 0 0 39 5 0 8.8 47.8 12
NOUVEAU VANESSA BRADDY 40 8 5 0 45 11 0 0 45 9
JEREMY SPRINGS KRYSTAL WOOD 41 11 0 0 41 7 WD 0 WD
MORGAN DONNA STRUKE 41.5 12T 40 2.75 84.25 17 0 0 84.25 14
SPOT DEBRA deALCUAZ 41.5 12T 5 0 46.5 13 0 0 46.5 11
KIP LINDSEY DICKSON 40.5 9T 5 0 45.5 12 0 0 45.5 10
BAILEY'S IRISH CREAM AMANDA ROWLAND 43 15 0 0 43 10 0 1.2 44.2 7
FOX RUN'S DUN DEAL ASHLEY SCOTT BAILEY CLASSEN 31.5 2 0 0 31.5 2 0 0 31.5 2
GIANTE MARY KOKS 44 16 40 8.5 92.5 18 105 63.2 260.7 16
LITTLE BOLD BLUE MAT MANSON 45.5 17 15 0 60.5 16 20 6 86.5 15
GESTURES MAGIC MEGAN KOVAC 42 14 0 0 42 9 0 0 42 6
H.Q. SUDDENLY EASY DOUG RICH 48 18 5 0 53 15 0 1.6 54.6 13
GODAVARI KATHRYN PAGE 33 3 5 0 38 4 0 0 38 4
MONTANA'S APPEAL SUSAN CURRAN 36.5 5 5 0 41.5 8 0 3.2 44.7 8
CONFEDERATE DREAM MEGAN TUCKER 37.5 6 10 0 47.5 14 WD 0 WD
DEE MENACE KATY DREAN 30.5 1 0 0 30.5 1 0 0 30.5 1
WINSTON BETSY CHIAVIELLO 34 4 0 0 34 3 0 0 34 3
Open Beginner Novice - Sr
DRESSAGE SHOW JUMPING CROSS COUNTRY FINAL
HORSE RIDER SCORE PLACE FAULTS TIME POINTS PLACE FAULTS PENALTIES POINTS PLACE
GALLANT TALENT SALLY BRUMBAUGH 36 2 0 0.25 36.25 1 0 0 36.25 1
SANDIA ALICIA McCUE 48.5 7 E 0 E 0 E
SHALE SNADRA FUGLAAR 31 1 5 1.25 37.25 2 0 0 37.25 2
MICHELOB DEBBIE LABICKI 41 5 5 0.75 46.75 5 0 1.6 48.35 5
SMOKIN LENA SON MELISSA WASHBURN 40 4 0 0 40 3 0 3.6 43.6 3
POWER RUN LISA VICK 39.5 3 5 0 44.5 4 0 0 44.5 4
THE FULL MONTY PATTI WILSON 49.5 8 0 0 49.5 7 0 0.4 49.9 6
BRAVEHEART STEVE CURRAN 42 6 5 0 47 6 85 0 132 7
Open Beginner Novice - Jr
DRESSAGE SHOW JUMPING CROSS COUNTRY FINAL
HORSE RIDER SCORE PLACE FAULTS TIME POINTS PLACE FAULTS PENALTIES POINTS PLACE
EARLY RAINBOW CASSIDY CRANE 41 2 0 0 41 2 0 0 41 2
WISH UPON A STAR MELISSA McGEE 48.5 7 0 0 48.5 6 E 0 E
DREAM WEAVER KAILEY COUSER 44.5 5 0 0 44.5 4 0 0 44.5 4
QUE ROBINETTE CATHERINE ATKINSON 43 4 10 0 53 7 0 0 53 5
RAGTIME ELIZABETH BRUMBAUGH 47.5 6 0 0 47.5 5 WD 0 WD
H.Q. LITTLE BIG MAN MELISSA McCUE 41.5 3 0 0 41.5 3 0 1.6 43.1 3
MOONSTONE FIZZ KEEYA JONES 39 1 0 0.25 39.25 1 0 0 39.25 1
Beginner Novice Rider
DRESSAGE SHOW JUMPING CROSS COUNTRY FINAL
HORSE RIDER SCORE PLACE FAULTS TIME POINTS PLACE FAULTS PENALTIES POINTS PLACE
STRETCH MOLLY DICKSON 35 4 5 0 40 6T 0 0 40 5
PARKER HIGH AUDRA SMITH 46 11T 0 0 46 11T 0 13.2 59.2 11
PAYDECK PRIDE SARAH TILFORD 33.5 3 0 0 33.5 3 0 0 33.5 2
MOSES MARGARET WEBBER 31 1T 0 0 31 1 0 0 31 1
SWEET WILLIAM GINNY JONES 42.5 8 0 0 42.5 8 E 0 E
CANDY KISSES REBEKAH LEONARD 37.5 6 0 0 37.5 5 0 0 37.5 4
TIBURON SARAH SAVIN 31 1T 0 2 33 2 20 0 53 10
BRIDGITTE BARDOT CHAZ CASTILLO 43.5 9 0 0 43.5 9 0 0 43.5 7
WHERE IS WALDO KELLI FUSSELL 36.5 5 0 0 36.5 4 0 0 36.5 3
SPOTICUS JANET ZELNIK 40 7 0 0 40 6T 0 0 40 6
CHASING OLD DREAMS KEVIN CLOUD 46 11T 0 0 46 11T 0 4.4 50.4 9
NIK BEN SMITH 45 10 0 0 45 10 0 0 45 8

[Home]
Copyright © 1999 EventingNews.com
Reproduction in whole or in part without permission is prohibited.