Rocking Horse Winter III Horse Trials
Altoona, FL
Pl. | Horse | Rider | Score |
1 | Memorial Cap | Bruce Davidson | 50.80 |
2 | Class Touch | Buck Davidson | 54.80 |
3 | Irish Revenge | Hilda Donahue | 64.00 |
4 | Tempist Fugit | Ruthie Holland | 64.80 |
5 | Buzz Lighyear | Linden Wiesman | 64.80 |
6 | Arctic Heart | Holly Heart | 67.40 |
7 | Mazerati | Mollie Zobel | 68.80 |
8 | Lord Peter | Josh Walter | 71.60 |
9 | Riverdance | Lellie Ward | 74.80 |
10 | Paxton Dash | Brooke Russell | 75.40 |
Pl. | Horse | Rider | Score |
1 | Count Shaw | Buck Davidson | 39.80 |
2 | Jovial | Jesse Akers | 49.20 |
3 | Lester Piggot | Holly Hepp | 49.60 |
4 | Honest Tom | Ruthie Harbison | 54.20 |
5 | Glory Intended | Paul Tjuden | 54.20 |
6 | Moyglass | Teresa Loughlin | 60.80 |
7 | Catalyst | Nancy Cole | 61.60 |
8 | Gamin | Yves Landry | 63.80 |
9 | Grand Teton | David O'Connor | 63.80 |
10 | Sloopy | John Williams | 65.80 |
Pl. | Horse | Rider | Score |
1 | Calling All Cars | Tricia Dahms | 39.30 |
2 | Here To Stay | Mara Depuy | 45.30 |
3 | Carlingford Sky | Courtney Cooper | 49.00 |
4 | Jack Of Hearts | Courtney Olmstead | 49.90 |
5 | Red Adair V | Peter Gray | 50.85 |
6 | Better I Do It | Diann Steinrotter | 52.00 |
7 | Simon Sez | Marcia Kulak | 57.10 |
8 | Tenacity | Allison Springer | 59.80 |
9 | Chumba Wumba | Michael Pollard | 61.40 |
10 | Hometown Hero | Michele Ingold | 62.50 |
Pl. | Horse | Rider | Score |
1 | Latour | Maren Foster | 36.50 |
2 | Power Ty | Darren Chiacchia | 37.50 |
3 | Brimstone | Darrah Alexander | 38.20 |
4 | Scotia Goldrush | Kyle Carter | 44.05 |
5 | Mystic Mike | Buck Davidson | 49.15 |
6 | Leaps & Bounds | Jennifer Carter | 49.25 |
7 | A Criminal Mind | Bob Holman | 50.40 |
8 | Celtic Cross | Bill Hoos | 53.25 |
9 | Twist & Shout | Buck Davidson | 58.80 |
10 | Legend | Denise Rath | 60.40 |
Copyright © EventingNews.com
Reproduction in whole or in part without permission is prohibited.