Radnor Hunt Three Day Event
Malvern, PA
October 10 - 13, 2002
CCI** | ||||||||||||||||||||
No. | Horse | Rider | Nat | Dressage | To Date | Endurance |
To |
Show |
Final |
|||||||||||
A &C | Steeple Chase |
Phase D |
||||||||||||||||||
H% | C% | M% | Errors | Score | Pl. | Jump | Time | Jump | Time | Score | Pl. | Jump | Time | Score | Pl. | |||||
177 | NICKI HENLEY | David O'CONNOR | USA | 70.8 | 73.6 | 70.4 | - | 42.60 | 1 | - | - | - | - | 3.6 | - | 4 | - | 50.20 | 1 | |
70 | OLIVER EDGECOMBE | Kim Severson VINOSKI | USA | 64.0 | 66.8 | 68.8 | - | 50.21 | 3 | - | - | - | - | - | - | 4 | - | 54.21 | 2 | |
126 | THE FOREMAN | Phillip DUTTON | AUS | 63.2 | 63.6 | 64.4 | - | 54.41 | 23= | - | - | - | - | - | - | - | - | 54.41 | 3 | |
141 | MAKE MINE IRISH | Adrienne Iorio BORDEN | USA | 66.8 | 62.4 | 67.2 | - | 51.80 | 10= | - | - | - | - | - | - | 4 | - | 55.80 | 4 | |
173 | WOLFTOWN | Stuart BLACK | CAN | 65.2 | 64.8 | 65.6 | - | 52.20 | 12= | - | - | - | - | - | - | 4 | - | 56.20 | 5 | |
69 | WYNDHAM | David O'CONNOR | USA | 68.8 | 70.4 | 70.4 | - | 45.20 | 2 | - | - | - | - | 3.6 | - | 8 | - | 56.80 | 6 | |
130 | BLACKOUT | Kelli McMullen TEMPLE | CAN | 58.8 | 63.6 | 64.0 | - | 56.81 | 40 | - | - | - | - | - | - | - | - | 56.81 | 7 | |
139 | DARK HARBOUR | Michael Dan MENDELL | USA | 68.4 | 64.0 | 65.6 | - | 51.00 | 5 | - | - | - | - | 6.4 | - | - | 1 | 58.40 | 8 | |
74 | STINA | Bonnie MOSSER | USA | 61.6 | 66.0 | 60.4 | - | 56.00 | 35= | - | - | - | - | 2.8 | - | - | - | 58.80 | 9 | |
171 | DAMIEN | Phillip DUTTON | AUS | 64.4 | 63.2 | 61.6 | - | 55.40 | 26= | - | - | - | - | - | - | 4 | - | 59.40 | 10 | |
163 | LORD LEDGERWOOD | Katie EVANS | CAN | 65.2 | 63.2 | 66.4 | - | 52.61 | 15 | - | - | - | - | 6.8 | - | - | - | 59.41 | 11 | |
80 | MR. BIG | Julia STEINBERG | USA | 58.8 | 62.4 | 59.2 | - | 59.81 | 57= | - | - | - | - | - | - | - | - | 59.81 | 12 | |
116 | KILFINNAN | Sean MCQUILLAN | USA | 61.2 | 63.2 | 62.8 | - | 56.40 | 38= | - | - | - | - | 0.8 | - | 4 | - | 61.20 | 13 | |
153 | CRUIZIN' ON | Sinead HALPIN | USA | 60.8 | 62.8 | 61.2 | - | 57.60 | 44= | - | - | - | - | - | - | 4 | - | 61.60 | 14 | |
122 | BIG WAVE DAVE | Rebecca HOWARD | CAN | 60.0 | 63.2 | 65.2 | 1 | 55.80 | 32= | - | - | - | - | - | - | 4 | 2 | 61.80 | 15 | |
164 | OTTO | Buck DAVIDSON | USA | 64.0 | 60.8 | 63.6 | - | 55.80 | 32= | - | - | - | - | 2.8 | - | 4 | - | 62.60 | 16 | |
99 | GRAND SLAM | Karen O'CONNOR | USA | 64.8 | 65.6 | 61.2 | - | 54.20 | 22 | - | - | - | - | 0.4 | - | 8 | - | 62.60 | 17 | |
180 | JOSHUA | Stephen S. BRADLEY | USA | 65.6 | 67.2 | 66.0 | - | 50.60 | 4 | - | - | - | - | 8.4 | - | 4 | - | 63.00 | 18 | |
96 | RENO TUNE | Amy SMITH | USA | 56.0 | 58.8 | 56.8 | - | 64.20 | 77= | - | - | - | - | - | - | - | - | 64.20 | 19 | |
100 | SWORD PLAY | Ashley JOHNSON | USA | 62.0 | 62.8 | 60.8 | - | 57.20 | 42 | - | - | - | - | 3.6 | - | 4 | - | 64.80 | 20 | |
118 | GREENWOOD | Heidi WHITE | USA | 64.8 | 63.2 | 60.8 | - | 55.61 | 29= | - | - | - | - | 6.8 | - | 4 | - | 66.41 | 21 | |
98 | MAJESTIC BEAR | Susie BEALE | GBR | 53.6 | 56.4 | 56.8 | - | 66.60 | 94= | - | - | - | - | - | - | - | - | 66.60 | 22 | |
169 | SAILING FALCON | Sharon WHITE | USA | 56.4 | 57.2 | 54.8 | - | 65.81 | 88= | - | - | - | - | 1.6 | - | - | - | 67.41 | 23 | |
81 | STONEHENGE | Walter REYNOLDS | CAN | 60.4 | 62.8 | 65.6 | - | 55.61 | 29= | - | - | - | - | - | - | 12 | - | 67.61 | 24 | |
110 | ALOTAWANNA | Tom MANSMANN | USA | 58.4 | 56.0 | 56.8 | - | 64.40 | 80= | - | - | - | - | - | - | 4 | - | 68.40 | 25 | |
89 | GOOD TIMING | Liza HORAN | USA | 60.8 | 58.0 | 59.2 | - | 61.01 | 66 | - | - | - | - | - | - | 8 | - | 69.01 | 26 | |
105 | GLORY INTENDED | Clark DAVIS | USA | 66.4 | 62.4 | 67.6 | - | 51.80 | 10= | - | - | - | - | 13.6 | - | 4 | 1 | 70.40 | 27 | |
134 | HYPERLITE | Wendy LEWIS | USA | 60.4 | 59.6 | 63.2 | - | 58.40 | 50= | - | - | - | - | 8.4 | - | 4 | - | 70.80 | 28 | |
120 | FALCON FLIGHT | Clark MONTGOMERY | USA | 63.2 | 64.4 | 65.6 | - | 53.40 | 20= | - | - | - | - | - | - | 16 | 2 | 71.40 | 29 | |
59 | ORANGE | Jane MURRAY | USA | 62.0 | 61.6 | 64.0 | - | 56.21 | 37 | - | - | - | - | 7.2 | - | 8 | - | 71.41 | 30 | |
95 | JUST A DIPLOMAT | Denise RATH | USA | 65.6 | 64.8 | 63.2 | - | 53.21 | 18= | - | - | - | - | 17.2 | - | 4 | - | 74.41 | 31 | |
111 | SPORTSCAR | Gillian CLISSOLD | GBR | 54.4 | 58.8 | 55.2 | - | 65.81 | 88= | - | - | - | - | 7.2 | - | 4 | - | 77.01 | 32 | |
158 | RIDEAU RIDGE | Kyle CARTER | CAN | 67.2 | 64.0 | 64.4 | - | 52.20 | 12= | - | - | - | - | 9.6 | - | 16 | - | 77.80 | 33 | |
121 | BLUE MEZZO | Torrence WATKINS | USA | 67.6 | 66.0 | 62.0 | - | 52.20 | 12= | - | - | - | - | 25.6 | - | - | 1 | 78.80 | 34 | |
159 | PIRATE'S CO-STAR | Linda DAHLGREN | USA | 54.0 | 54.8 | 54.0 | - | 68.60 | 104= | - | - | - | - | 3.2 | - | 8 | - | 79.80 | 35 | |
54 | GOLDFINCH | Meika DECHER | USA | 60.4 | 64.8 | 62.8 | - | 56.00 | 35= | - | - | - | - | 12.4 | - | 12 | - | 80.40 | 37 | |
161 | SPEEDRACER | Peter BLAUNER | USA | 56.8 | 56.0 | 57.6 | - | 64.80 | 84= | - | - | - | - | 11.6 | - | 4 | - | 80.40 | 36 | |
174 | WAIKURA | Garry ROQUE | CAN | 60.8 | 60.8 | 62.8 | - | 57.80 | 46= | - | - | - | - | 15.2 | - | 8 | - | 81.00 | 38 | |
78 | DOLLAR SPOT | Rebecca DIESINGER | USA | 55.6 | 59.2 | 57.2 | - | 64.01 | 76 | - | - | - | - | 5.2 | - | 12 | - | 81.21 | 39 | |
51 | CAMEO | Linda DAHLGREN | USA | 56.8 | 61.2 | 60.8 | - | 60.60 | 64 | - | - | - | - | - | - | 20 | 1 | 81.60 | 40 | |
53 | KARMA | Peter BLAUNER | USA | 52.0 | 52.4 | 52.8 | - | 71.40 | 111= | - | - | - | - | 4.0 | - | 8 | - | 83.40 | 41 | |
62 | TROY | Michael WINTER | CAN | 56.4 | 60.4 | 58.8 | - | 62.21 | 68= | - | - | - | - | 13.6 | - | 8 | - | 83.81 | 42 | |
172 | KOLITA | William J. HOOS | USA | 57.2 | 56.8 | 56.4 | - | 64.80 | 84= | - | - | - | - | 7.2 | - | 12 | - | 84.00 | 43 | |
64 | TANGO II | William J. HOOS | USA | 59.2 | 61.6 | 61.2 | - | 59.00 | 54 | - | - | - | - | 9.2 | - | 16 | - | 84.20 | 44 | |
154 | FIBBER MAGEE | Jessica MOORE | USA | 64.0 | 67.2 | 66.0 | - | 51.41 | 6= | - | - | - | 20 | 2.4 | - | 8 | 3 | 84.81 | 45 | |
92 | DEXTER WONG | Sara DAVIS | USA | 65.2 | 63.2 | 64.8 | - | 53.40 | 20= | - | - | - | - | 20.8 | - | 4 | 7 | 85.20 | 46 | |
86 | FULL TILT | Lesley STEVENSON | USA | 54.8 | 59.2 | 56.8 | - | 64.61 | 82= | - | - | - | - | 16.8 | - | 4 | - | 85.41 | 47 | |
151 | SPECIAL BRILLIANCE | Amy REYNOLDS | USA | 60.4 | 58.0 | 57.2 | - | 62.21 | 68= | - | - | - | 20 | - | - | 4 | - | 86.21 | 48 | |
50 | COLUMBO | Kyle CARTER | CAN | 56.8 | 65.6 | 57.6 | - | 60.00 | 60 | - | - | - | - | 20.8 | - | 2 | 4 | 86.80 | 49 | |
155 | STANFORD | Douglas MCCANN | USA | 50.4 | 47.2 | 51.2 | - | 75.60 | 116 | - | - | - | - | - | - | 12 | - | 87.60 | 50 | |
56 | BENJAMIN BOOT | Buck DAVIDSON | USA | 64.8 | 67.2 | 65.2 | - | 51.41 | 6= | - | - | - | 20 | 12.4 | - | 4 | - | 87.81 | 51 | |
57 | PANDORA | Jessica SHULER | USA | 52.8 | 58.0 | 60.8 | - | 64.20 | 77= | - | - | - | - | 10.4 | - | 16 | - | 90.60 | 52 | |
170 | N 36 DEGREES | Michael WINTER | CAN | 58.8 | 58.4 | 60.4 | - | 61.20 | 67 | - | - | - | - | 12.4 | - | 20 | - | 93.60 | 53 | |
117 | BROWN BETTY | Oliver KING | USA | 53.2 | 52.8 | 52.0 | 1 | 71.00 | 109 | - | - | - | 20 | - | - | 4 | - | 95.00 | 54 | |
112 | SECRET NOTION | Pedro GUTIERREZ | MEX | 60.0 | 61.6 | 57.6 | - | 60.41 | 62= | - | - | 5.6 | - | 21.2 | - | 8 | - | 95.21 | 55 | |
61 | IMAGE LEAF | Sharon WHITE | USA | 52.8 | 58.0 | 56.8 | - | 66.20 | 92 | - | - | - | 20 | 5.2 | - | 4 | - | 95.40 | 56 | |
166 | COLBY | Eric DIERKS | USA | 60.8 | 62.0 | 61.6 | - | 57.80 | 46= | - | - | - | - | 18.4 | - | 20 | - | 96.20 | 57 | |
85 | TIMBER SPIRIT | Lesley GRANT | CAN | 53.2 | 57.2 | 58.0 | - | 65.81 | 88= | - | - | - | - | 20.4 | - | 12 | - | 98.21 | 58 | |
135 | DILLINGER | Skyeler ICKE | USA | 56.8 | 54.8 | 59.6 | - | 64.40 | 80= | - | 1 | - | 20 | 14.0 | - | - | - | 99.40 | 59 | |
129 | CHAOS THEORY | Jennie JARNSTROM | SWE | 54.0 | 56.8 | 54.4 | - | 67.40 | 99= | - | - | - | 20 | 12.4 | - | - | - | 99.80 | 60 | |
119 | PENELOPE | Joy Horn PHARR | USA | 53.2 | 56.4 | 55.6 | - | 67.40 | 99= | - | - | - | 20 | 5.6 | - | 8 | 1 | 102.00 | 61 | |
58 | STONEHEDGE HERITAGE | Eric DIERKS | USA | 59.2 | 59.2 | 60.8 | - | 60.41 | 62= | - | - | - | - | 18.8 | - | 24 | - | 103.21 | 62 | |
115 | SAMBUCCA | Suzy PETTMAN | CAN | 58.4 | 63.2 | 61.6 | - | 58.40 | 50= | - | - | - | 20 | 21.2 | - | 4 | - | 103.60 | 63 | |
144 | LITTLE JOE | Jessica FERGUSON | CAN | 58.4 | 62.0 | 60.4 | - | 59.60 | 55= | - | - | - | 20 | 13.6 | - | 12 | - | 105.20 | 64 | |
94 | COWBOY CHARM | Trish NEWTON | CAN | 58.8 | 58.4 | 58.4 | - | 62.21 | 68= | - | - | - | - | 30.0 | - | 4 | 15 | 111.21 | 65 | |
55 | FOREST GLEN | Katie EVANS | CAN | 61.2 | 58.8 | 60.4 | - | 59.81 | 57= | - | - | - | 20 | 16.0 | - | 12 | 6 | 113.81 | 66 | |
67 | GAUDE | Jane SLEEPER | USA | 58.8 | 61.2 | 60.4 | - | 59.81 | 57= | - | - | - | 20 | 19.2 | - | 16 | - | 115.01 | 67 | |
127 | CARAKAT | Tara ZIEGLER | USA | 54.4 | 55.6 | 56.8 | - | 66.60 | 94= | - | - | 33.6 | - | 11.6 | - | 4 | - | 115.80 | 68 | |
77 | T'JEAN | Jacquie STURM | CAN | 54.0 | 57.6 | 54.8 | - | 66.80 | 97= | - | - | - | 20 | 26.4 | - | 4 | - | 117.20 | 69 | |
149 | WILD DELIGHT | Kati BODIN | USA | 51.6 | 55.6 | 55.6 | 1 | 68.60 | 104= | - | - | - | 20 | 28.4 | - | 4 | 3 | 124.00 | 70 | |
156 | KILPATRICK | Hannah WHITEHOUSE | USA | 62.0 | 59.6 | 63.2 | - | 57.60 | 44= | - | - | - | 40 | 27.2 | - | - | - | 124.80 | 71 | |
113 | NEWTON | Anita Nemtin GILMOUR | CAN | 60.0 | 61.6 | 59.2 | - | 59.60 | 55= | - | - | - | 20 | 36.0 | - | 12 | - | 127.60 | 72 | |
124 | DENE COURT | Missy RANSEHOUSEN | USA | 62.8 | 63.6 | 62.8 | - | 55.40 | 26= | 1 | - | - | 40 | 34.0 | - | - | - | 130.40 | 73 | |
145 | UPOLU | Leohona ROWLAND | CAN | 56.0 | 56.8 | 57.2 | - | 65.00 | 87 | - | - | 1.6 | 20 | 50.8 | - | - | 3 | 140.40 | 74 | |
136 | PROSPECTOR'S CLAIM | Melanie Lirette BROWN | USA | 49.2 | 50.4 | 48.0 | - | 76.20 | 117 | - | - | 0.8 | 60 | - | - | 4 | - | 141.00 | 75 | |
138 | KESWICK | Kris MORTON | USA | 52.4 | 52.8 | 48.8 | - | 73.01 | 114 | - | - | - | 20 | 28.0 | - | 24 | - | 145.01 | 76 | |
168 | AHLERICH | Darren CHIACCHIA | USA | 64.4 | 67.6 | 62.4 | - | 52.80 | 16= | - | - | - | 60 | 33.2 | - | 4 | - | 150.00 | 77 | |
87 | FLYING ADVANCE | Siobhan O'CONNOR | CAN | 56.8 | 61.2 | 56.0 | - | 63.00 | 73 | - | - | - | 20 | 32.0 | - | 20 | 18 | 153.00 | 78 | |
114 | S. S. SCAMPI | J. Michael POLLARD | USA | 58.8 | 59.6 | 60.0 | - | 60.80 | 65 | - | - | - | 60 | 31.2 | - | 4 | 2 | 158.00 | 79 | |
146 | WEST FARTHING | Carl BOUCKAERT | BEL | 63.6 | 64.0 | 61.2 | - | 55.61 | 29= | - | - | - | 80 | 20.0 | - | 4 | - | 159.61 | 80 | |
147 | THE USUAL SUSPECT | Jessica MOLLEMA | USA | 55.6 | 60.0 | 58.8 | - | 62.81 | 72 | - | - | - | 60 | 21.2 | - | 24 | - | 168.01 | 81 | |
104 | FLASHY BISCUIT | Leslie HICKS | USA | 53.2 | 53.6 | 56.8 | - | 68.21 | 102 | - | - | - | 60 | 50.0 | - | 4 | - | 182.21 | 82 | |
108 | MARTIAN TIGER | Hilary SIBLEY | USA | 54.4 | 55.6 | 56.8 | - | 66.60 | 94= | - | - | - | 80 | 36.8 | - | - | - | 183.40 | 83 | |
88 | NEWS FLASH | Jennifer IRWIN | CAN | 57.2 | 58.4 | 54.8 | - | 64.80 | 84= | - | - | - | 60 | 114.0 | - | 4 | 5 | 247.80 | 84 | |
63 | DON'T ASK | Phillip DUTTON | AUS | 59.2 | 62.8 | 61.2 | - | 58.40 | 50= | - | - | - | - | - | - | 8 | - | EX | ||
75 | STATE FARM II | Claire MOORE | GBR | 52.0 | 50.8 | 49.6 | - | 73.80 | 115 | - | - | - | - | 1.6 | - | 4 | - | EX | ||
90 | TAYLOR MADE | Ashley MINION | CAN | 63.6 | 60.8 | 59.6 | - | 58.01 | 48= | - | - | - | - | - | - | 4 | - | EX | ||
91 | FLEET MAKANI | Parisa BASTANI | USA | 65.2 | 64.0 | 64.4 | - | 53.21 | 18= | - | - | - | - | 9.6 | - | 4 | - | EX | ||
131 | MR. B. R. | Karin BURCHIANTI | USA | 64.0 | 62.4 | 63.2 | - | 55.20 | 25 | - | - | - | - | - | - | 8 | - | EX | ||
148 | F. FITZGERALD | Erika ADAMS | USA | 54.8 | 55.2 | 58.0 | - | 66.00 | 91 | - | - | - | - | 9.2 | - | 8 | - | EX | ||
150 | GATOR | Kerry Torrey PHILHOWER | USA | 56.4 | 60.0 | 63.2 | - | 60.20 | 61 | - | - | - | - | 15.2 | - | 12 | - | EX | ||
179 | BAXTER | Meighan FERGUSON | USA | 54.8 | 58.8 | 60.0 | - | 63.20 | 74 | - | - | - | 40 | 57.6 | - | 28 | - | EX | ||
76 | JUST A TRAMP | Peter GREEN | USA | 67.6 | 64.4 | 65.2 | - | 51.41 | 6= | - | - | - | - | 16.4 | - | 12 | 2 | EX | ||
123 | THE MANEMAN | Hans GERLING | USA | 54.0 | 55.6 | 57.6 | - | 66.41 | 93 | WD | - | - | - | - | - | 24 | - | - | ||
79 | URBAN LEGEND | Catherine O'DONNELL | USA | 51.2 | 55.2 | 53.2 | - | 70.20 | 107= | - | - | - | - | - | WD | - | - | - | ||
84 | BRADSHAW | Caroline DOWD | USA | 43.2 | 38.4 | 42.0 | - | 88.20 | 118 | - | - | - | - | - | WD | - | - | - | ||
101 | PAXTON DASH | Brooke RUSSELL | USA | 50.4 | 52.0 | 52.8 | - | 72.41 | 113 | - | - | - | - | - | WD | - | - | - | ||
133 | SALUTE THE TRUTH | Steuart PITTMAN | USA | 51.6 | 54.0 | 54.0 | - | 70.20 | 107= | - | - | - | - | - | WD | - | - | - | ||
125 | MEDLEY | Catherine HENDERSON | USA | 56.0 | 56.4 | 58.4 | - | 64.61 | 82= | - | - | - | EL | - | - | 4 | 3 | - | ||
137 | WHERE'S THE SMOKE | Mark KRAUSE | USA | 58.0 | 57.6 | 56.0 | - | 64.20 | 77= | - | - | - | EL | - | - | 8 | - | - | ||
157 | PRIVATE RYAN | Karl SLEZAK | CAN | 60.4 | 56.4 | 56.4 | - | 63.41 | 75 | - | - | - | EL | - | - | 24 | - | - | ||
71 | BALLINASLOE | Meighan FERGUSON | USA | 60.0 | 61.2 | 62.8 | - | 58.01 | 48= | - | - | - | RT | - | - | 4 | - | - | ||
97 | ADELANTE | Nanci LINDROTH | USA | 62.0 | 60.0 | 61.2 | - | 58.40 | 50= | - | - | 0.8 | RT | - | - | - | - | - | ||
143 | FOX RUN'S LEGACY | Robyn Hazelett ESTEP | USA | 52.8 | 56.0 | 56.0 | - | 67.61 | 101 | - | - | - | RT | - | - | 24 | 21 | - | ||
165 | FARADAY'S HOPE | Jessica SHULER | USA | 62.0 | 60.8 | 62.4 | - | 57.41 | 43 | - | - | - | RT | - | - | 4 | - | - | ||
60 | FELICIA | Darren CHIACCHIA | USA | 62.0 | 65.6 | 63.6 | - | 54.41 | 23= | - | - | - | WD | - | - | - | - | - | ||
72 | QUIET STORM | Laura VANDERVLIET | USA | 52.8 | 51.2 | 53.6 | - | 71.21 | 110 | - | - | - | WD | - | - | 8 | - | - | ||
93 | MAYBELLE | Jennifer DOUGHERTY | USA | 62.8 | 64.0 | 62.4 | 1 | 55.40 | 26= | - | - | - | WD | - | - | 8 | - | - | ||
175 | UN | Jane SLEEPER | USA | 49.2 | 55.6 | 52.4 | - | 71.40 | 111= | RT | - | - | - | - | - | 4 | - | - | ||
52 | WELTON TANGLE | Sarah COUSINS | USA | 64.4 | 65.2 | 64.8 | - | 52.80 | 16= | WD | - | - | - | - | - | 4 | 2 | - | ||
65 | SEA SMART | Stuart BLACK | CAN | 60.8 | 64.4 | 62.0 | - | 56.40 | 38= | WD | - | - | - | - | - | 8 | - | - | ||
68 | MACKINAC | Diann ROFFE | USA | 61.2 | 64.0 | 60.8 | - | 57.00 | 41 | WD | - | - | - | - | - | 12 | - | - | ||
82 | ROUGHCUT | Heather CARLSON | USA | 62.8 | 62.0 | 63.6 | - | 55.80 | 32= | WD | - | - | - | - | - | 8 | - | - | ||
102 | SPECIAL ATTENTION | Debbie ADAMS | USA | 65.2 | 65.2 | 66.8 | - | 51.41 | 6= | WD | - | - | - | - | - | - | 1 | - | ||
106 | O GOSH JOSH | Amanda JUDGE | USA | 54.4 | 56.4 | 55.6 | - | 66.80 | 97= | WD | - | - | - | - | - | 4 | - | - | ||
107 | CATALYST | Nancy COLE | USA | 53.2 | 54.4 | 55.2 | - | 68.60 | 104= | WD | - | - | - | - | - | 16 | - | - | ||
140 | MAJOR IMPULSE | Fanny LEE | USA | 58.4 | 58.8 | 58.4 | - | 62.21 | 68= | WD | - | - | - | - | - | 36 | - | - | ||
167 | BURGHLEY PARK | Jane MURRAY | USA | 54.4 | 54.4 | 54.4 | - | 68.40 | 103 | WD | - | - | - | - | - | 24 | 3 | - | ||
73 | SIMPLY CASPER | Margaret HUTCHISON | USA | - | 0.00 | EL | - | - | - | - | - | - | - | - | - | |||||
109 | SOUTHBOUND | Susan TUCKERMAN | USA | 4 | 0.00 | EL | - | - | - | - | - | - | - | - | - | |||||
152 | ALEXANDER | Tom LANE | NZL | - | 0.00 | EX | - | - | - | - | - | - | - | - | - | |||||
178 | ROYAL BART | Kim Severson VINOSKI | USA | - | 0.00 | EX | - | - | - | - | - | - | - | - | - |
Preliminary Horse Trials Division A | ||||||||||||||||||||
No. | Horse | Rider | Nat | Dressage | To Date | Endurance | To Date |
Show Jumping |
Final |
|||||||||||
A &C | Steeple Chase | Cross Country | ||||||||||||||||||
H% | C% | M% | Errors | Score | Pl. | Jump | Time | Jump | Time | Score | Pl. | Jump | Time | Score | Pl. | |||||
17 | SILENT FAITH | Clark MONTGOMERY | USA | - | 29.00 | 1= | - | - | - | - | 2.8 | - | - | - | 31.80 | 1 | ||||
2 | MEZZANINE PRINCE | Maria BERGE | USA | - | 39.00 | 4= | - | - | - | - | 2.8 | - | - | - | 41.80 | 2 | ||||
16 | MAGIC CARPET | Brant GAMMA | USA | - | 35.50 | 3 | - | - | - | - | 18.0 | - | - | - | 53.50 | 3 | ||||
12 | MCCLOUD | Dick BAYLY | USA | - | 39.50 | 6= | - | - | - | - | 10.0 | - | 10 | - | 59.50 | 4 | ||||
7 | LUCY | Susan DAVIS | USA | - | 46.00 | 14 | - | - | - | - | 10.8 | - | - | 4 | 60.80 | 5 | ||||
5 | CODERUS | Mirar BRISTOL | USA | - | 44.50 | 11= | - | - | - | - | 9.2 | - | 10 | - | 63.70 | 6 | ||||
10 | ON CALL | Liza STANLEY | USA | - | 41.50 | 10 | - | - | - | - | 12.0 | - | 10 | 5 | 68.50 | 7 | ||||
6 | VALDON | Tim MURRAY | USA | - | 39.00 | 4= | - | - | - | - | 14.4 | - | 15 | 4 | 72.40 | 8 | ||||
15 | MR. TANGERINE MAN | Amy GOODNOW | USA | - | 39.50 | 6= | - | - | - | - | 20.0 | - | 15 | - | 74.50 | 9 | ||||
8 | BANTRY BAY | Sarah GETCHELL | USA | - | 45.50 | 13 | - | - | - | - | 31.2 | - | - | - | 76.70 | 10 | ||||
9 | FOXFIRE | Amy MINOQUE | USA | - | 39.50 | 6= | - | - | - | 20 | 30.4 | - | 5 | - | 94.90 | 11 | ||||
11 | SPECIAL DEVICE | Seema SANNARD | USA | 1 | 51.00 | 15 | - | - | - | 20 | 36.4 | - | 20 | 2 | 129.40 | 12 | ||||
4 | ARCHER | Momi BLACK | USA | - | 29.00 | 1= | - | - | - | 85 | 21.6 | - | 10 | - | 145.60 | 13 | ||||
1 | TOY STORY | Courtney COOPER | USA | - | 40.00 | 9 | - | - | - | 40 | 66.4 | - | 10 | 16 | 172.40 | 14 | ||||
14 | LEAP | Hans GERLING | USA | - | 44.50 | 11= | - | - | - | WD | - | - | 10 | - | - |
Preliminary Horse Trials Division B | ||||||||||||||||||||
No. | Horse | Rider | Nat | Dressage | To Date | Endurance | To Date | Stadium Jumping |
Final |
|||||||||||
A &C | Steeple Chase | Cross Country | ||||||||||||||||||
H% | C% | M% | Errors | Score | Pl. | Jump | Time | Jump | Time | Score | Pl. | Jump | Time | Score | Pl. | |||||
24 | COURTING DANGER | Sean CROCKER | USA | - | 29.00 | 2 | - | - | - | - | - | - | - | - | 29.00 | 1 | ||||
19 | STELLA | Lucia STRINI | USA | - | 32.50 | 4 | - | - | - | - | 8.0 | - | - | - | 40.50 | 2 | ||||
27 | CRITICAL DECISION | Missy RANSEHOUSEN | USA | - | 30.00 | 3 | - | - | - | - | 9.2 | - | - | 4 | 43.20 | 3 | ||||
20 | KELTON | Kellie WRIGHT | USA | - | 42.00 | 9 | - | - | - | - | 6.0 | - | - | - | 48.00 | 4 | ||||
18 | MR. MERRY | Rebekah SIMMONS | USA | - | 38.00 | 7 | - | - | - | - | 9.2 | - | - | 3 | 50.20 | 5 | ||||
29 | BUNGALOW BEAR | Renata HUFFMAN | USA | - | 34.00 | 6 | - | - | - | - | 5.2 | - | 15 | - | 54.20 | 6 | ||||
30 | KINSELLA | Beatrice CASSOU | USA | - | 45.50 | 11 | - | - | - | - | 4.4 | - | 10 | - | 59.90 | 7 | ||||
21 | GHF EDISTO | Ann GETCHELL | USA | - | 47.50 | 12 | - | - | - | - | 17.2 | - | 5 | - | 69.70 | 8 | ||||
22 | RITA | Catherine HENDERSON | USA | - | 41.50 | 8 | - | - | - | - | 4.0 | - | 15 | 16 | 76.50 | 9 | ||||
31 | ROSIE SKY | Gina SILVESTRI | USA | - | 48.50 | 13 | - | - | - | - | 21.6 | - | 5 | 2 | 77.10 | 10 | ||||
23 | BRILLIANT RIDGE | Elizabeth BENNETT | USA | - | 33.50 | 5 | - | - | - | 60 | 21.6 | - | 5 | 3 | 123.10 | 11 | ||||
26 | FLASH POINT | Duncan MACRAE | USA | - | 44.00 | 10 | - | - | - | 40 | 13.6 | - | 15 | 15 | 127.60 | 12 | ||||
28 | STRONG INTENT | Tom LURITO | USA | 1 | 50.50 | 14 | - | - | - | EL | - | - | 10 | 11 | - | |||||
35 | A MIDSUMMER'S DREAM | Torrence WATKINS | USA | - | 26.50 | 1 | - | - | - | WD | - | - | - | 3 | - |
Copyright © EventingNews.com
Reproduction in whole or in part without permission is prohibited.