North American Young Riders' Championships
Parker, CO
July 31 - August 6, 2000
Team | Horse | Rider | Dress. Pen. | XC Pen. | Stadium Pen. | Indiv Total | Place |
Area 2 | What You Will | Sara Kozumplik | 58.60 | 0.00 | 5.00 | 63.60 | 1 |
Area 2 | Von Otto | Sean Brescia | 60.40 | 8.00 | 0.00 | 68.40 | 2 |
Area 2 | The Federalist | Holly Payne | 58.80 | 0.00 | 15.00 | 73.80 | 3 |
Area 2 | Ides of March | Mary Grantham | 61.20 | 15.60 | 0.00 | 76.80 | 4 |
Area 8/5 | Amusing One | Kurt Martin | 64.00 | 0.00 | 20.00 | 84.00 | 5 |
Area 6/9/2 | Merlot | Adam Wieser | 57.80 | 20.00 | 20.00 | 97.80 | 6 |
Area 3 | Grey Knight | Kimberly Haynes | 64.20 | 34.80 | 0.00 | 99.00 | 7 |
Area 6/9/2 | Just A Star | Doug Payne | 87.20 | 11.60 | 5.00 | 103.80 | 8 |
Area 3 | Spilt Milk | Aaron Stuckey | 62.00 | 35.20 | 15.00 | 112.20 | 9 |
Area 6/9/2 | Daggin | Jolie Sexson | 60.00 | 107.60 | 15.00 | 182.60 | 10 |
Area 8/5 | Tea for Two | Leah Bell | 69.20 | 38.40 | 50.00 | 157.60 | 11 |
Area 8/5 | Heart's Desire | Amy Smith | 69.90 | R | R | R | R |
Area 8/5 | Foxhunter | Clyde Hicks | 67.60 | R | R | R | R |
USA Indiv | Fruehauf | Amy Stegman | 60.80 | 84.00 | W | W | W |
Area 3 | Coppertop | Jesse Akers | 70.20 | W | W | W | W |
Area 6/9/2 | Easy Strike | Kate Weil | 61.60 | 206.40 | W | W | W |
Horse | Rider | Team Area | Team Score |
Team Place |
Von Otto | Sean Brescia | Area 2 | ||
Ides of March | Mary Grantham | Area 2 | ||
The Federalist | Holly Payne | Area 2 | ||
What You Will | Sara Kozumplik | Area 2 | 205.80 | 1 |
Easy Strike | Kate Weil | Area 6/9/2 | ||
Just A Star | Doug Payne | Area 6/9/2 | ||
Daggin | Jolie Sexson | Area 6/9/2 | ||
Merlot | Adam Wieser | Area 6/9/2 | 384.20 | 2 |
On the Touch | Amy Stegman | Area 3 | ||
Grey Knight | Kimberly Haynes | Area 3 | ||
Spilt Milk | Aaron Stuckey | Area 3 | ||
Coppertop | Jesse Akers | Area 3 | 1211.20 | 3 |
Heart's Desire | Amy Smith | Area 8/5 | ||
Tea for Two | Leah Bell | Area 8/5 | ||
Foxhunter | Clyde Hicks | Area 8/5 | ||
Amusing One | Kurt Martin | Area 8/5 | 1302.60 | 4 |
Copyright © EventingNews.com
Reproduction in whole or in part without permission is prohibited.