North American Young Riders' Championships
Final Results
Pl. | Horse | Rider | Total |
1 | Max Exito | Christopher Funk (Area VIII) | 96 |
2 | Let's Boogie | Jessica Ferguson (Ontario) | 101 |
3 | High Spirits | Tina Polos (Area III) | 106 |
4 | The Bentley | Stephanie Brown (Ontario) | 109 |
5 | Erin Roof | Lazer (Area V) | 115 |
6 | Tea For Two | Leah Bell (Area VIII) | 120 |
7 | Air Jordan | Taylor Harris (Area IX) | 122 |
8 | Higher Learning | Erin Stratta (Area IV) | 122 |
9 | Noah | Alyson Green (Area VII/IX) | 122 |
10 | Cadence | Katie Baethge (Area V) | 125 |
Pl. | Horse | Rider | Total |
1 | Toffee Crisp | Molly Warmington (Area VI) | 99 |
2 | Dinastia Antonio | Lisa Nenneger (Area II) | 102 |
3 | Night Life | John F. Green (Area IV) | 104 |
4 | Fruehauf | Amy Stegman (Area III) | 106 |
5 | Sumac's Verbena | Casey Williams (Area IV) | 112 |
6 | Why Rush | Matthew Gaglione (Alberta) | 116 |
7 | Calyypso | Jessica Heard (Area II) | 118 |
8 | Manja My Man | Cara Weiser (Area IX) | 123 |
9 | A Kiwi Kid | Raphaele Rey-Herme (Area VI) | 125 |
10 | Dare To Compare | Colleen Loach (Quebec) | 132 |
Pl. | Area | Total | |
1 | USA Area IV | 338 | |
2 | USA Area II | 348 | |
3 | USA Area III | 358 | |
4 | Ontario | 380 | |
5 | USA Area V | 384 | |
6 | USA Area IX | 386 | |
7 | Alberta | 421 | |
8 | USA Area VI | 499 |
Pl. | Horse | Rider | Total |
1 | Latour | Marin Foster (Area VII) | 77 |
2 | More To Burn | Kati Bodin (Area IV/VI) | 102 |
3 | Camross | Alison Schutt (Area IX) | 105 |
4 | The Federalist | Holly Payne (Area II) | 109 |
5 | Rebel Express | Heather Morris (Area IV/VI) | 113 |
6 | Ticket To Ride | Christan Trainor (Area II) | 113 |
7 | Chailley's 8th Note | Rachael Davis (Area VIII) | 118 |
8 | Tyson | Diana Burnett (Ontario) | 119 |
9 | Mint Edition | Clark Montgomery (Area IV/VI) | 122 |
10 | All The Right Stuff | Jessica Mollema (Area II) | 124 |
Pl. | Area | Total | |
1 | USA Area IV/VI | 337 | |
2 | USA Area II | 346 | |
3 | USA Area VIII | 380 | |
4 | Ontario | 421 | |
5 | Area IX | 476 |
[Home]
Copyright © 1999 Woodland Trollope