Morven Park 1999 Horse Trials
SCORESHEET

Please wait as file loads

  MORVEN PARK HORSE TRIALS   Dressage Test   Jumping Test   To Date   Cross-
Country
    Final  
  MARCH 26 - 28, 1999       Jump Time     Jump Elapsed Time    
No. Horse Name Penalties Place Penalties Penalties Points Place Penalties Time Penalties Points Place
ADVANCED I
1 CUSTOM MADE DAVID O'CONNOR 32.0 2 0 1.5 33.50 2 WD     WD  
2 LITTLE TRICKY BRUCE DAVIDSON, SR 47.0 21 15 3 65.00 24 0 7.22 22.0 87.00 13
3 FAIRDINKUM PHILLIP DUTTON 38.0 9T 0 1.75 39.75 8 0 7.04 14.8 54.55 4
4 MOSSTODLOCH BRUCE DAVIDSON, JR 57.0 25 0 1 58.00 21 R     R  
5 BIKO KAREN O'CONNOR 36.5 8 0 0 36.50 3 0 7.29 24.8 61.30 7
6 DRIZZLE SARAH COUSINS 35.0 4T 0 1.75 36.75 4 0 7.29 24.8 61.55 8
7 HALF MAGIC PHYLLIS DAWSON 42.0 15 5 2.25 49.25 17 R     R  
8 BUCANEER RALPH HILL 46.0 20 0 3 49.00 15T 0 7.36 27.6 76.60 11
9 CAMEO ABIGAIL LUFKIN 34.0 3 0 4 38.00 7 0 7.07 16.0 54.00 3
10 BACKTALK AMY TRYON 38.0 9T 5 2.5 45.50 12 MR     MR  
11                          
12 MAKABI TIFFANI LOUDON 30.0 1 0 2.5 32.50 1 65 7.31 25.6 123.10 16
13                          
14 HARTLEY HARE BEALE MORRIS 36.0 7 0 1 37.00 5T 0 6.41 5.6 42.60 1
15 BARTOLOMEO JULIE BLACK 41.0 12T 0 1.5 42.50 9T 0 7.05 15.2 57.70 6
16A AS YOU LIKE IT SARA KOZUMPLIK 44.0 16T 0 1.25 45.25 11 0 8.16 43.6 88.85 15
17 BENOIT LISA PROCHNOW 50.0 23 0 0 50.00 19 100 9.48 80.4 230.40 19
18 SHERMATIC IAN ROBERTS 48.5 22 0 1.25 49.75 18 0 7.18 20.4 70.15 10
19                          
20 MASTER BARNABY DENISE RATH 38.5 11 10 4.5 53.00 20 E     E  
21 OVER THE LIMIT KIMBERLY VINOSKI 35.5 6 0 1.5 37.00 5T 0 7.06 15.6 52.60 2
22 LIBERTY RUN MARCIA CARABELL 35.0 4T 10 1.75 46.75 14 60 8.50 57.2 163.95 17
23 TWISTER MIKE WINTER 44.0 16T 0 2.25 46.25 13 0 6.53 10.4 56.65 5
24                          
25 STARMAN JONATHAN ELLIOTT 44.0 16T 55 13.75 112.75 25 20 7.46 31.6 164.35 18
26 ARROW MARGARET McINTOSH 41.0 12T 5 3 49.00 15T WD     WD  
27 DECISION TIME LIZ MILLIKIN 41.0 12T 0 1.5 42.50 9T 0 7.17 20.0 62.50 9
28 McKLOUD JANE SLEEPER 52.0 24 5 2 59.00 23 0 7.29 24.8 83.80 12
29 SOUTHERN RIDGE JEFFREY A. L. TAYLOR 45.5 19 10 3 58.50 22 0 7.39 28.8 87.30 14
ADVANCED II
30 JAMISON SHANNON O'MALLEY 45.0 25 5 1.5 51.50 23 20 7.45 31.2 102.70 20
31 DUTCH DELPH LINDEN WIESMAN 32.5 3 0 0 32.50 1T 0 6.54 10.8 43.30 2
32                          
33                          
34 INIKI MARK WEISSBECKER 39.0 15 0 2.25 41.25 13T 40 7.46 31.6 112.85 21
35 DREYFUS STEPHANIE BAER 37.0 11T 5 0.75 42.75 16T 0 7.00 13.2 55.95 9T
36 BIRNHAM WOOD PRISCILLA HOBLITZELL 36.0 9 5 1.75 42.75 16T 0 7.20 21.2 63.95 13
37 HALF MOON BAY CAROL KOZLOWSKI 41.0 19 0 0.25 41.25 13T 40 8.16 43.6 124.85 22
38 SURF'S UP ASHLEY MORGAN 41.5 20 5 1 47.50 20 40 8.35 51.2 138.70 23
39 GILTEDGE DAVID O'CONNOR 30.5 1 5 0 35.50 3 0 7.07 16.0 51.50 6
40 MEMORIAL CAP BRUCE DAVIDSON, SR 33.5 5 0 2.25 35.75 4 0 7.55 35.2 70.95 16
41 HOUSE DOCTOR PHILLIP DUTTON 32.0 2 0 0.5 32.50 1T 0 7.06 15.6 48.10 3
42 PAJAMA GAME BRUCE DAVIDSON JR 37.0 11T 0 0.5 37.50 7 0 7.14 18.8 56.30 11
43 JOKER'S WILD KAREN O'CONNOR 33.0 4 5 0.5 38.50 9T 0 7.21 21.6 60.10 12
44 FIGHTING IRISH SARAH COUSINS 51.5 26 5 2.25 58.75 26 0 8.08 40.4 99.15 18
45 SNOWY RIVER PHYLLIS DAWSON 39.5 16T 0 2.5 42.00 15 0 7.25 23.2 65.20 14
46 HELLO BUCKAROO RALPH HILL 42.5 21 5 4.25 51.75 24 0 7.09 16.8 68.55 15
47 JACOB TWO TWO ABIGAIL LUFKIN 39.5 16T 0 0.75 40.25 12 0 6.50 9.2 49.45 4
48 MY BEAU AMY TRYON 36.5 10 0 2 38.50 9T 20 7.16 19.6 78.10 17
49 I RUN FOR MILLERSBURG STUART BLACK 38.0 13T 0 0.25 38.25 8 0 6.39 4.8 43.05 1
50 POWER TY DARREN CHIACCHIA 38.0 13T 10 1.25 49.25 21 60 8.36 51.6 160.85 24
51                          
52 PATHFINDER BEALE MORRIS 35.5 7T 5 2.75 43.25 18 R     R  
53 HYDE PARK CORNER JULIE BLACK 35.5 7T 0 1.25 36.75 6 0 7.15 19.2 55.95 9T
54 KILLARNY MARY SCHWENTKER 40.0 18 0 0 40.00 11 0 6.52 10.0 50.00 5
55 BACHELOR BECKY HOLMSTROM 43.0 22T 0 0.75 43.75 19 0 6.55 11.2 54.95 8
56A MR. PHOENIX JO STRUBY 44.0 24 5 1 50.00 22 145 10.13 90.4 285.40 25
57 OCOTILLO DAVID O'CONNOR 34.5 6 0 1.75 36.25 5 0 7.90 16.8 53.05 7
58 ALTAIR SEAN McQUILLAN 43.0 22T 5 4 52.00 25 20 7.37 28.0 100.00 19
ADVANCED III
59 KILLCOTRIM JONATHAN ELLIOTT 42.0 16 0 2.25 44.25 9 20 7.16 19.6 83.85 18
60 KNIGHT'S HONOR CINDY BURGE 44.0 19T 0 0.75 44.75 11T 20 8.21 45.6 110.35 22
61 REGGAE MON VICKI BAKER 40.0 12T 5 0.5 45.50 15 0 9.52 82.0 127.50 25
62 SAMMY DAZZLER RYAN BROWN 44.0 19T 0 2.25 46.25 16T 0 7.26 23.6 69.85 11
63 BROMONT'S CANDIDATE WEEJ MUDGE 44.5 21T 10 7.25 61.75 27 40 8.37 52.0 153.75 26
64 WEXFORD LAUREN HART 34.5 4 0 3 37.50 4 0 7.52 34.0 71.50 14
65                          
66 ABLE TO FLY JENNIFER JOHNSON 38.5 10 5 1 44.50 10 R     R  
67 THREE MAGIC BEANS NINA FOUT 43.5 18 5 0.5 49.00 20 0 7.03 14.4 63.40 6
68 CHORT MOMI AKELEY 44.5 21T 10 2 56.50 24 20 8.04 38.8 115.30 23
69 BERT and I PAM WIEDEMANN 45.5 23T 5 4.5 55.00 23 0 7.54 34.8 89.80 20
70 PRIMITIVE GOLD LINDEN WIESMAN 39.0 11 5 0.75 44.75 11T 0 7.05 15.2 59.95 4
71                          
72 NIGHT NURSE WASH BISHOP 40.0 12T 0 0 40.00 6 0 7.21 21.6 61.60 5
73 BUDGET NATHALIE BOUCKEART 38.0 8T 5 2 45.00 13T 20 8.06 39.6 104.60 21
74 ALY CAT TOO MARK WEISSBECKER 50.5 27 0 2 52.50 21 0 7.11 17.6 70.10 12
75 CHEVALIER ROBERT COSTELLO 45.5 23T 0 2 47.50 19 0 7.16 19.6 67.10 10
76 RATTLE & HUM DAVID O'CONNOR 36.5 7 5 1.5 43.00 8 0 7.05 15.2 58.20 3
77 SQUELCH BRUCE DAVIDSON SR 35.0 5T 10 2 47.00 18 0 7.26 23.6 70.60 13
78 SHOW OF HEART PHILLIP DUTTON 41.5 15 15 2 58.50 26 0 7.16 19.0 77.50 16
79 PILL BOX BRUCE DAVIDSON JR 40.5 14 0 0.5 41.00 7 0 7.05 15.2 56.20 2
80 PRINCE PANACHE KAREN O'CONNOR 34.0 2T 10 1 45.00 13T 0 7.22 22.0 67.00 9
81 REGAL STYLE SARAH COUSINS 48.0 25 5 1.5 54.50 22 0 7.40 29.2 83.70 17
82 STAR BRIGHT PHYLLIS DAWSON 33.5 1 0 2.5 36.00 2 0 7.41 29.6 65.60 7
83 STANFORD RALPH HILL 42.5 17 0 3.75 46.25 16T 0 7.18 20.4 66.65 8
84 BALOU SONYA CRAMPTON 49.0 26 5 3 57.00 25 20 8.20 45.2 122.20 24
85 QUEST ABIGAIL LUFKIN 34.0 2T 0 2.5 36.50 3 0 7.10 17.2 53.70 1
86 POGGIO II AMY TRYON 38.0 8T 0 0.75 38.75 5 0 7.51 33.6 72.35 15
87 BRADY SUZY PETTMAN 35.0 5T 0 0.75 35.75 1 20 7.52 34.0 89.75 19
ADVANCED IV
88A BALTIC PRIDE LISA PROCHNOW 55.5 26T 0 0 55.50 21 130 10.23 94.4 279.90 22
89 RELENTLESS CHARLES D. PLUMB 41.0 15 5 2.5 48.50 18 0 7.21 21.6 70.10 9
90 MOLOKAI DOROTHY CROWELL 39.5 14 0 0 39.50 8 WD     WD  
91 FALCONMIRTH PETER GREEN 37.0 6T 0 0 37.00 4 0 6.56 11.6 48.60 1
92 MY TURN MARY HAZZARD 55.5 26T 0 1 56.50 22 40 7.55 35.2 131.70 18
93 THE NATIVE DAVID O'CONNOR 38.5 11T 0 0.25 38.75 7 0 6.58 12.4 51.15 3
94 STATUS SYMBOL BRUCE DAVIDSON SR 36.5 5 0 0 36.50 3 20 8.44 54.8 111.30 16
95A DAWN TREADER SUSAN MOESSNER 42.5 18 0 0.25 42.75 11T R     R  
96 TRANS AM A FLIRT BRUCE DAVIDSON JR 48.0 23 10 0 58.00 23 0 7.04 14.8 72.80 11
97 WORTH THE TRUST KAREN O'CONNOR E                    
98 THE MASTER'S DUN MICHELE INGOLD 37.5 8 5 0 42.50 10 0 8.49 56.8 99.30 13
99 OUT AND ABOUT KERRY MILLIKIN 30.5 1 5 0 35.50 2 0 7.42 30.0 65.50 7
100 CHAMIKAZI KIM MORANI 34.0 2 10 5 49.00 20 R     R  
101 PRINCE CARO ANGUS 49.0 24 15 0.5 64.50   0 7.39 28.8 93.30 12
102 ADERDARE PENNY ROWLAND 37.0 6T 35 11 83.00 26 R     R  
103 GORDON GIBBONS J. MICHAEL PLUMB 38.5 11T 0 0 38.50 5T 0 7.09 16.8 55.30 4
104 ARIANDIS LINDA FURCHES 50.0 25 15 0 65.00 25 40 8.11 41.6 146.60 20
105 SPIDERMAN LISA KENT 38.5 11T 0 0 38.50 5T 0 6.58 12.4 50.90 2
106                          
107 MARKET VENTURE MEAGHAN STAMPER 46.5 22 35 8 89.50 27 20 7.16 19.6 129.10 17
108 SHOW BIZ SUZANNE KLOUD 43.0 19T 0 0.25 43.25 13 0 7.36 27.6 70.85 10
109 GAMIN YVES LANDRY 42.0 17 0 0.75 42.75 11T 0 7.28 24.4 67.15 8
110 BLUEPRINT MEIKA DECHER 41.5 16 0 0.5 42.00 9 40 7.40 29.2 111.20 15
111 HIGHLY LIKELY II ASHLEY MacVAUGH 43.0 19T 5 0 48.00 17 40 8.39 52.8 140.80 19
112 CHESAPEAKE BAY JAMES MOORE 36.0 4 10 1.75 47.75 16 105 9.06 63.6 216.35 21
113 FOX-IN-FLIGHT DAVID O'BRIEN 38.0 9T 5 2.75 45.75 15 0 7.16 19.6 65.35 5
114 LOU LLEWELLYN TORRANCE WATKINS 35.0 3 0 0 35.00 1 WD     WD  
115 HAZMAT JOHN WILLIAMS 38.0 9T 10 0.75 48.75 19 20 8.01 37.6 106.35 14
116 RIFF RAFF KRAIG KULKOWSKI 43.0 19T 0 2 45.00 14 0 7.18 20.4 65.40 6
ADVANCED V
117   MICHELE CARRUTHERS 39.5 10 0 0 39.50 7 145 9.10 55.2 239.70 23
118 IRISH DREAM KRISTAL CHOPP 43.0 18T E   E         E  
119 WINCHESTER OAK LYNN COATES-HOLMES 41.0 14 10 2.25 53.25 22 R     R  
120 CALLING ALL CARS TRICIA DAHMS 38.5 8 0 0 38.50 6 0 7.33 26.4 64.90 7
121 FOCUS IV VAIL DIXON 46.5 24T 10 0.25 56.75 24 0 9.05 63.2 119.95 20
122 LAZY DOT CAROLINE DOWD 35.0 5 0 2.25 37.25 5 0 7.09 16.8 54.05 3
123 GAME PLAN ANNIE ELDRIDGE 42.0 16T 5 2 49.00 18 20 8.01 37.6 106.60 18
124 MARCY'S WISH NIQUI JOHNSON 46.5 24T 5 0 51.50 20 125 8.14 42.8 219.30 22
125 KOKETT CHAD GEETTER 42.0 16T 0 0.75 42.75 11T 0 7.52 34.0 76.75 11
126 JERICHO JENNIFER GOEBEL 44.5 20T 0 3 47.50 16 0 7.14 18.8 66.30 9
127 WAJ MIRAGE HOLLY HEPP 44.5 20T 0 0 44.50 14 0 7.37 28.0 72.50 10
128 A CRIMINAL MIND BOB HOLMAN 38.0 7 10 0.75 48.75 17 0 8.11 41.6 90.35 13
129                          
130 SPECIAL ATTENTION DEBBIE ADAMS 40.5 12T 0 2.25 42.75 11T 20 8.23 46.4 109.15 19
131 TIGGER TOO DAVID O'CONNOR 34.5 4 5 1.5 41.00 8T 0 7.09 16.8 57.80 4
132A STEP ASIDE BRUCE DAVIDSON JR 44.5 20T 0 0.25 44.75 15 20 7.48 32.4 97.15 15
133 TRUE BLUE GIRDWOOD PHILLIP DUTTON 30.5 2 0 0 30.50 2 0 6.55 11.2 41.70 1
134 PETUNIA JOY HORN PHARR 43.0 18T 5 2.25 50.25 19 0 7.55 35.2 85.45 12
135 TETRARCH DOROTHY CROWELL 41.5 15 10 1 52.50 21 WD     WD  
136                          
137 MYSTIC MILO MARY HAZZARD 48.0 26 5 1.5 54.50 23 20 7.46 31.6 106.10 17
138 SKY SPORT MICHELE INGOLD 39.0 9 5 0 44.00 13 0 8.25 47.2 91.20 14
139 LANDLADY KERRY MILLIKIN 33.0 3 0 1.75 34.75 3 0 7.44 30.8 65.55 8
140 CHOBALT KIM MORANI 40.0 11 0 1.25 41.25 10 0 7.12 18.0 59.25 5
141 VOL SPATIAL J. MICHAEL PLUMB 28.0 1 0 0.25 28.25 1 0 7.07 16.0 44.25 2
142 STRIKE-A-POSE PENNY ROWLAND 46.0 23 10 6 62.00 25 80 8.54 58.8 200.80 21
143 GRAND SLAM KAREN O'CONNOR 36.5 6 0 0 36.50 4 0 7.27 24.0 60.50 6
144 KILLCARRICK LYNDA WARD-DRAGICH 40.5 12T 0 0.5 41.00 8T 20 8.01 37.6 98.60 16
145                          
146                          
OPEN INTERMEDIATE I
147 HIGHLAND FLING STUART BLACK 34.0 3T 5 0 39.00 8 0 5.33 0.0 39.00 4
148 R. G. RENEGADE DARREN CHIACCHIA 33.5 2 0 0.25 33.75 2 0 6.16 14.8 48.55 8
149                          
150 EASTERN SHORE BEALE MORRIS 34.5 5 0 0.25 34.75 4 0 5.36 0.0 34.75 2
151 IZZY MAGIC JULIE BLACK 37.5 10T 5 0 42.50 13 20 6.25 18.4 80.90 18
152A LEGGS JANE SLEEPER 45.0 21 0 0 45.00 16 40 6.32 21.2 106.20 22
153 ANDEROO LINDEN WIESMAN 39.5 16T 0 0 39.50 9 0 5.43 1.6 41.10 5
154 CASPER ANNE MARIE HALSEY 36.0 6T 5 0 41.00 10 0 5.49 4.0 45.00 6
155 VAQUERO MOMI AKELEY 38.5 13T 0 0 38.50 7 E 6.11 12.8 E  
156 NORTHERN SPY MARGARET BISHOP 37.5 10T 0 0 37.50 6 20 7.00 32.4 89.90 20
157 HUGO IV NATHALIE BOUCKEART 36.5 8T 10 0.25 46.75 19 E     E  
158 INISTIOGE MARK WEISSBECKER 37.5 10T 10 0.25 47.75 20 0 5.52 5.2 52.95 12
159 ALBERT SQUARE ROBERT COSTELLO 45.5 22 0 0 45.50 17 0 6.50 28.4 73.90 16
160 SMOOTH SAILING SONYA CRAMPTON 38.5 13T 5 0.5 44.00 14T 0 6.11 12.8 56.80 14
161 FROSTED CRYSTAL NINA FOUT 46.0 23T 0 0 46.00 18 0 5.41 0.8 46.80 7
162 TIGER ONE JENNIFER JOHNSON 36.0 6T 0 0 36.00 5 0 5.36 0.0 36.00 3
163 HERE TO STAY MARA DePUY 39.0 15 5 0 44.00 14T 0 5.55 6.4 50.40 10
164 DUNRATH ALTO LAUREN HART 41.5 18 0 0.75 42.25 12 20 6.42 25.2 87.45 19
165 HAWKER HURRICANE WEEJ MUDGE 43.0 19T 5 1.25 49.25 21 0 6.00 8.4 57.65 15
166 LORD PETER JOSH WALTHER 34.0 3T 0 0 34.00 3 40 6.27 19.2 93.20 21
167 SPITFIRE MIKE WINTER 43.0 19T 10 2.5 55.50 24 0 5.40 0.4 55.90 13
168 TRIPLE 0 7 MARGARET McINTOSH 47.5 25T 5 0 52.50 23 MR     MR  
169 SILENT PARTNER KIMBERLY VINOSKI 39.5 16T 10 1 50.50 22 0 5.35 0.0 50.50 11
170 GALLIARD DENISE RATH 32.0 1 0 0 32.00 1 0 5.27 0.0 32.00 1
171 WILD BILL CODY DEBBIE IEZZI 47.5 25T 10 0 57.50 26 20 7.07 35.2 112.70 23
172 STINGRAY JONATHAN ELLIOTT 36.5 8T 5 0 41.50 11 0 5.57 7.2 48.70 9
173A                          
174A AS YOU WILL SARA KOZUMPLIK 46.0 23T 10 0 56.00 25 0 6.25 18.4 74.40 17
175                          
OPEN INTERMEDIATE II
176 GOOD FORCE LISA LEWIS 36.5 9T 5 0 41.50 14 0 6.35 22.4 63.90 14
177 NIRVANA II JILL HENNEBERG 40.0 16T 0 0 40.00 12 0 6.32 21.2 61.20 10
178 ANOTHER SAINT JOSEPH BACKER 41.0 19T 0 1.25 42.25 15T 0 7.54 54.0 96.25 21
179 IDITAROD TERESA LOUGHLIN 46.0 24T 0 0 46.00 20T 0 6.24 18.0 64.00 15
180 TEST PILOT MARTY MORANI 40.0 16T 15 0.5 55.50 24 0 5.55 6.4 61.90 11
181 GOLD STICK PETER ATKINS 46.0 24T 0 0 46.00 20T 0 6.19 16.0 62.00 12
182 ODDS AGAINST KIRSTEN BJORGE 55.5 27 20 1 76.50 28 20 6.53 29.6 126.10 24
183 QUIMBY KRISTEN BOND 30.0 3 0 0.5 30.50 2 0 5.52 5.2 35.70 2
184 A J HEIDI WHITE 41.5 21 20 3.5 65.00 27 20 6.18 15.6 100.60 22
185A HUNTER FAIR ABIGAIL LUFKIN 37.5 13 0 0 37.50 8 0 6.04 10.0 47.50 7
186 SIRIUS PHYLLIS DAWSON 40.5 18 0 1.75 42.25 15T 0 6.38 23.6 65.85 16
187 MAKING CENTS CHRISTY PRICE 27.5 1 0 0 27.50 1 0 5.48 3.6 31.10 1
188A STEEL FUTURES NANCY COLE 43.5 22T 0 0.5 44.00 18 R     R  
189 KEEGAN AMANDA ANDERSON 46.0 24T 15 0.25 61.25 25 0 6.34 22.0 83.25 19
190 ALERT BOOM KATHLEEN CHRISTENSEN 43.5 22T 0 1.25 44.75 19 0 7.17 39.2 83.95 20
191 CARRICK JOHN WILLIAMS 38.0 14 0 0 38.00 9 0 5.51 4.8 42.80 4
192 TOP OF THE MAST KAREN ELBERT 35.5 7T 0 0.5 36.00 7 80 8.35 70.4 186.40 25
193 ARCTIC MIST LOUISA ANDERSON 39.5 15 0 0 39.50 11 0 5.48 3.6 43.10 5
194 BRANDENBURG'S GRAN MARNIER JOERG EICHMANN 36.5 9T 10 5 51.50 23 20 6.53 29.6 101.10 23
195 SIERRA MADRE CHRISTOPHER FUNK 36.5 9T 10 0 46.50 22 0 5.35 0.0 46.50 6
196 KAESAR ANITA NEMTIN-GILMAR 31.0 4 0 0 31.00 3 20 6.35 22.4 73.40 18
197 HIGH-TECH NATALIE COMPTON 41.0 19T 0 0.25 41.25 13 0 6.35 22.4 63.65 13
198 TYLER DEAN STEPHANIE HARBOURT 37.0 12 5 0.5 42.50 17 0 6.13 13.6 56.10 9
199 STREETLIFE PAM WATTS 35.5 7T 0 0 35.50 6 0 5.40 3.2 38.70 3
200 FULL TILT LESLEY STEVENSON 33.0 5T 0 0.75 33.75 4 R     R  
201 IRISH MIST DOUG PAYNE 56.5 28 5 0 61.50 26 MR     MR  
202 MOMENT'S NOTICE DIANN STEINROTTER 29.5 2 5 0 34.50 5 0 6.12 13.2 47.70 8
203 ALL THE RIGHT STUFF JESSICA MOLLERNA 33.0 5T 5 0.75 38.75 10 0 6.53 29.6 68.35 17
204                          
OPEN INTERMEDIATE III
205 MERCURY RISING DARRAH ALEXANDER 34.5 5 5 0.25 39.75 12 0 5.40 0.4 40.15 4
206 SURPRISE DEAL KIMBERLY VINOSKI 36.5 11T 0 0.5 37.00 7 0 5.37 0.0 37.00 3
207 TRIPLE THREAT MIKE WINTER 45.5 28 5 0 50.50 21T   6.28 19.6 70.10 17
208 THAT'LL DO DENISE RATH 33.5 2 10 3.25 46.75 17 0 6.47 27.2 73.95 19
209 KIRBY LEE BAISLEY BROWN 44.0 25T 10 1.5 55.50 26 40 6.38 23.6 119.10 23
210 XOCOMIL RICHARDO CORDON 43.0 23 5 2.5 50.50 21T 20 8.51 76.8 147.30 25
211 IMPULSIVE JANE BROWNLOW 30.5 1 0 0.5 31.00 1 0 5.53 5.6 36.60 2
212 SUPER DEMAND LISA B. CHOMKO 44.0 25T 10 0.75 54.75 25 R     R  
213 KING DAVID MALEY COOMBS 35.0 6T 10 0 45.00 16 0 5.34 0.0 45.00 8
214 RAINMAN CLARK F. DAVIS 38.5 17 20 1 59.50 28 0 5.41 0.8 60.30 13
215 COOL RUNNINGS AMIE KERSEY 36.0 9T 0 0 36.00 4 0 5.37 0 36.00 1
216 HEADSPIN TORRANCE WATKINS 34.0 3T 0 0 34.00 2 20 6.21 16.8 70.80 18
217A NOVA TOP MIMI OSBORN 36.5 11T 0 0 36.50 5T 20 7.03 33.6 90.10 20
218 DOCTOR DETROIT TERESA LOUGHLIN 36.5 11T 0 0 36.50 5T 0 6.56 30.8 67.30 16
219 MORTIMER SARA EDELSTON 43.5 24 5 0 48.50 19 105 6.13 13.6 167.10 27
220 ZYDECO GRETCHEN BUTTS 36.5 11T 0 1.75 38.25 9 0 6.33 21.6 59.85 12
221 BABAROCK MARTY MORANI 39.5 18T 0 0.75 40.25 13 0 5.58 7.6 47.85 9
222 BELIEVE THE KING STEPHEN BRADLEY 34.0 3T 5 0.25 39.25 10 40 6.57 31.2 110.45 22
223 SOLAR BEAR PETER ATKINS 36.5 11T 5 0 41.50 15 0 5.23 0.4 41.90 6
224 SIMON SEZ JILL HENNEBERG 42.0 21T 5 1.25 48.25 18 0 6.25 18.4 66.65 15
225 TASHA HEIDI WHITE 42.0 21T 10 1 53.00 24 60 7.06 34.8 147.80 26
226A PRIZE FIGHT BEALE MORRIS 37.5 16 0 0 37.50 8 65 6.53 29.6 132.10 24
227 THE FEDERALIST HOLLY PAYNE 39.5 18T 0 0 39.50 11 0 6.11 12.8 52.30 11
228 SKID ROW JULIA STEINBERG 44.0 25T 5 0 49.00 20 0 5.44 2 51.00 10
229 MARKSMAN COURTNEY RYSDEN 47.0 29 10 0.75 57.75 27 R     R  
230 KINCARDINE CHRISTY PRICE 40.5 20 10 0 50.50 21T 0 6.17 15.2 65.70 14
231 BRIMSTONE DARRAH ALEXANDER 35.5 8 5 0.25 40.75 14 0 5.38 0 40.75 5
232 BALLYMORE KEMPER SHIRAH 36.0 9T 20 7 63.00 29 0 7.01 32.8 95.80 21
233 BLACK POINTS TILLY GO BRAGH JOHN WILLIAMS 35.0 6T 0 0 35.00 3 0 5.57 7.2 42.20 7
OPEN INTERMEDIATE IV
234 CRIMSON FLASH SUSAN J. BEEBEE 40.0 7T 0 0 40.00 3 WD     WD  
235 KEENLY AMY BEST 40.0 7T 5 0 45.00 7 0 5.51 4.8 49.80 3
236 SIR PATRICK SUSAN FAULKNER 47.0 21 5 0 52.00 19 20 6.24 18 90.00 19
237 THE RED BARON CARYN FELLOWS 41.5 16T 5 0 46.50 10T 0 5.53 5.6 52.10 4
238 DREAMCATCHER WENDY FURLONG 36.5 4 5 1 42.50 6 0 5.46 2.8 45.30 1
239 BAYSTREET LIZA HORAN 54.0 26 0 0.5 54.50 22 0 5.47 3.2 57.70 8
240                 WD     WD  
241 TENACITY ALLISON SPRINGER 48.5 22T 5 0 53.50 2OT 0 5.49 4 57.50 7
242 KILCOLGAN SARAH SCHOFIELD 53.5 25 0 0 53.50 20T 0 6.19 16 69.50 14
243 NAVIGATOR BROOKE RUSSELL 38.5 5 0 0 38.50 2 60 6.34 22 120.50 21
244 CASABLANCA MEREDITH MORRAY 40.0 7T 5 2.25 47.25 13 E     E  
245A PASS THE PORT MISSY RANSEHAUSEN 34.0 1 0 0.5 34.50 1 E     E  
246                          
247 TOOTIE FROOTIE HENRIETTA BORST 41.5 16T 5 0 46.50 10T 0 5.54 6 52.50 5
248 RED MERCURY ADRIENNE IORIO-BORDEN 44.0 20 5 0 49.00 15T 0 6.18 15.6 64.60 13
249 HARRIGAN NOEL HERSSON JR. 42.0 18 15 1.5 58.50 23 0 7.22 41.2 99.70 20
250 KILLIAN STACEY RILSCHARD 36.0 2T 10 0.25 46.25 9 0 6.21 16.8 63.05 12
251A LUCY EMILY ALLEN 40.5 11T 5 0 45.50 8 0 6.21 16.8 62.30 10
252 SPORTS PAGE LISA HARRIS 51.5 24 10 1.5 63.00 25 0 6.29 20 83.00 17
253 FRANCESCA JEFF RICHTER 40.5 11T 5 1 46.50 10T 20 6.22 17.2 83.70 18
254 BRIAN BORU JOANIE MORRIS 41.0 14T 10 0 51.00 17 0 6.05 10.4 61.40 9
255 VOLTERRA JASON PASCOE 41.0 14T 10 0.25 51.25 18 0 6.28 19.6 70.85 15
256 RUM TUM TUGGER EMILY WEBER 40.0 7T 0 0.25 40.25 4 0 6.01 8.8 49.05 2
257 ASHDALE COURT GRAEME THOM 36.0 2T E   E            
258 WHAT YOU WILL SARA KOZUMPLIK 48.5 22T 0 0 48.50 14 0 6.15 14.4 62.90 11
259 SKY LOOK MARTY MORANI 43.5 19 15 3.5 62.00 24 0 6.21 16.8 78.80 16
260 MUDDYBROOK TORRANCE WATKINS 40.5 11T 0 0 40.50 5 R     R  
261 TICKET TO RIDE CHRISTAN TRAINOR 39.0 6 10 0 49.00 15T 0 5.56 6.8 55.80 6
  MORVEN PARK HORSE TRIALS   Dressage Test   Jumping Test   To Date   Cross-Country     Final  
  MARCH 26 - 28, 1999       Jump Time     Jump Elapsed Time    
No. Horse Name Penalties Place Penalties Penalties Points Place Penalties Time Penalties Points Place
ADVANCED I
1 CUSTOM MADE DAVID O'CONNOR 32.0 2 0 1.5 33.50 2 WD     WD  
2 LITTLE TRICKY BRUCE DAVIDSON, SR 47.0 21 15 3 65.00 24 0 7.22 22.0 87.00 13
3 FAIRDINKUM PHILLIP DUTTON 38.0 9T 0 1.75 39.75 8 0 7.04 14.8 54.55 4
4 MOSSTODLOCH BRUCE DAVIDSON, JR 57.0 25 0 1 58.00 21 R     R  
5 BIKO KAREN O'CONNOR 36.5 8 0 0 36.50 3 0 7.29 24.8 61.30 7
6 DRIZZLE SARAH COUSINS 35.0 4T 0 1.75 36.75 4 0 7.29 24.8 61.55 8
7 HALF MAGIC PHYLLIS DAWSON 42.0 15 5 2.25 49.25 17 R     R  
8 BUCANEER RALPH HILL 46.0 20 0 3 49.00 15T 0 7.36 27.6 76.60 11
9 CAMEO ABIGAIL LUFKIN 34.0 3 0 4 38.00 7 0 7.07 16.0 54.00 3
10 BACKTALK AMY TRYON 38.0 9T 5 2.5 45.50 12 MR     MR  
11                          
12 MAKABI TIFFANI LOUDON 30.0 1 0 2.5 32.50 1 65 7.31 25.6 123.10 16
