Glen Oro Three Day Event
Hawkestone, ON
August 31 -September 3, 2000
Karen Brain and Ruba Z © Equestrian
Sport Photography |
|
Judge @ C - Cathy Slaney | ||||||||||||||||||||
Judge @ B - Marilyn Deitrich | ||||||||||||||||||||
Training 3 Day Event Clinic | ||||||||||||||||||||
Dressage | Time | Jump | Time | Jump | Endur. | Total To | SJ Time | SJ Obst. |
Final |
|||||||||||
# | Horse | Rider | Judge @ C | Judge @ B | Average | Errors | Penalties | Phase A | Phase B | Phase B | Phase C | Phase D | Phase D | Penalties | Date | Pl. | Penalties | Penalties | Penalties | Pl.ace |
63 | What It All About | Piro, Samantha | 152.00 | 136.00 | 144.00 | 39.60 | 0.00 | 0.00 | 0.00 | 4.00 | 0.00 | 0.00 | 4.00 | 43.60 | 1.00 | 0.00 | 0.00 | 43.60 | 1 | |
88 | Bueno Giante | Gillis, Brook | 130.00 | 142.00 | 136.00 | 44.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 44.40 | 2.00 | 0.00 | 0.00 | 44.40 | 2 | |
75 | Saraband | Jackman, Jessica | 131.00 | 142.00 | 136.50 | 44.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.80 | 0.00 | 0.80 | 44.90 | 3.00 | 0.75 | 0.00 | 45.65 | 3 | |
58 | "C" For Charlie | Wright, Katherine | 129.00 | 139.00 | 134.00 | 45.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.80 | 0.00 | 0.80 | 46.40 | 4.00 | 0.00 | 0.00 | 46.40 | 4 | |
53 | Prestigious | McGuire, Jennifer | 132.00 | 139.00 | 135.50 | 49.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 49.17 | 5.00 | 0.00 | 0.00 | 49.17 | 5 | |
57 | Ashton Agincourt | Baker, Beth | 123.00 | 132.00 | 127.50 | 49.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 49.50 | 6.00 | 0.00 | 0.00 | 49.50 | 6 | |
60 | Floating Dream | Boughen, Cyndi | 125.00 | 131.00 | 128.00 | 49.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 49.20 | 7.00 | 1.75 | 0.00 | 50.95 | 7 | |
80 | Prince | Williams, Kathryn | 115.00 | 126.00 | 120.50 | 53.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 53.70 | 8.00 | 0.00 | 0.00 | 53.70 | 8 | |
76 | The Warlock | Campbell, Colin | 117.00 | 114.00 | 115.50 | 56.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 56.70 | 9.00 | 0.00 | 0.00 | 56.70 | 9 | |
64 | Russian Caravan | Beaver, Laura | 119.00 | 128.00 | 123.50 | 51.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 51.90 | 10.00 | 0.00 | 5.00 | 56.90 | 10 | |
77 | Moon Shadow | Coutu, Chantal | 117.00 | 130.00 | 123.50 | 51.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.80 | 0.00 | 0.80 | 52.70 | 11.00 | 0.50 | 5.00 | 58.20 | ||
67 | Rellek O'Thorne | Murphy, Caroline | 105.00 | 121.00 | 113.00 | 58.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 58.20 | 12.00 | 0.00 | 0.00 | 58.20 | ||
54 | Arctic Ridge | Gillis, Christa | 118.00 | 122.00 | 120.00 | 54.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 54.00 | 13.00 | 0.00 | 5.00 | 59.00 | ||
65 | Avalee | Bales, Elena | 107.00 | 128.00 | 117.50 | 55.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 55.50 | 14.00 | 0.50 | 5.00 | 61.00 | ||
50 | Copyright | Moon, Robbi | 128.00 | 123.00 | 125.50 | 50.70 | 0.00 | 0.00 | 0.00 | 0.00 | 9.60 | 0.00 | 9.60 | 60.30 | 15.00 | 1.00 | 0.00 | 61.30 | ||
70 | Mitch Meister | Brown, Lawlor | 97.00 | 118.00 | 215.00 | 61.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 61.50 | 16.00 | 0.00 | 0.00 | 61.50 | ||
87 | Amira Te Nar | Gray, Jennifer | 90.00 | 125.00 | 107.50 | 61.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 61.50 | 21.00 | 0.00 | 0.00 | 61.50 | ||
62 | Snow Boots | Popiel, Hilary | 118.00 | 125.00 | 121.50 | 53.10 | 0.00 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 | 10.00 | 63.10 | 23.00 | 0.00 | 0.00 | 63.10 | ||
59 | Chaya | Cattell, Jody | 114.00 | 123.00 | 118.50 | 54.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 54.90 | 24.00 | 2.00 | 10.00 | 66.90 | ||
82 | Good To Go | Kramer, Annika | 107.00 | 127.00 | 117.00 | 55.80 | 0.00 | 0.00 | 0.00 | 0.00 | 1.60 | 0.00 | 1.60 | 57.40 | 25.00 | 0.00 | 10.00 | 67.40 | ||
68 | Lady Chardinan | Makela, Tammy | 100.00 | 112.00 | 106.00 | 68.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 68.40 | 27.00 | 0.25 | 0.00 | 68.65 | ||
78 | Pythagoras | Grocott, Sue | 98.00 | 98.00 | 98.00 | 67.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 67.20 | 28.00 | 1.50 | 0.00 | 68.70 | ||
51 | Mystic Megan | Riley, Laura | 118.00 | 120.00 | 119.00 | 54.60 | 0.00 | 0.00 | 0.00 | 5.00 | 0.00 | 0.00 | 5.00 | 59.60 | 29.00 | 0.50 | 10.00 | 70.10 | ||
86 | Solo | Richardson, Katie | 94.00 | 102.00 | 98.00 | 67.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 67.20 | 25.00 | 0.00 | 5.00 | 72.20 | ||
66 | Madoc Rees | Williams, Jennifer | 135.00 | 136.00 | 135.50 | 44.70 | 0.00 | 0.00 | 0.00 | 0.00 | 11.20 | 20.00 | 31.20 | 75.90 | 26.00 | 0.00 | 0.00 | 75.90 | ||
74 | Adam | Ryan, Julia | 129.00 | 130.00 | 129.50 | 48.30 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | 20.00 | 24.00 | 72.30 | 27.00 | 0.00 | 5.00 | 77.30 | ||
89 | Full Tilt | Hoppe, Andrea | 120.00 | 126.00 | 123.00 | 52.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 52.20 | 28.00 | 5.75 | 20.00 | 77.95 | ||
56 | Gold Fuchs | Andrews, Heather | 116.00 | 111.00 | 113.50 | 57.90 | 0.00 | 0.00 | 0.00 | 0.00 | 6.80 | 0.00 | 6.80 | 64.70 | 29.00 | 1.50 | 15.00 | 81.20 | ||
69 | Contessa | Olivier, Alain | 105.00 | 121.00 | 113.00 | 60.20 | 0.00 | 0.00 | 0.00 | 15.00 | 10.40 | 0.00 | 25.40 | 85.60 | 30.00 | 0.25 | 0.00 | 85.85 | ||
79 | Muscadet | Vermette, Pascale | 109.00 | 129.00 | 119.00 | 54.60 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 20.00 | 22.00 | 76.60 | 31.00 | 0.00 | 20.00 | 96.60 | ||
71 | Renaissance Man | Mesereau, Sarah | 122.00 | 138.00 | 130.00 | 48.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30.00 | 20.00 | 50.00 | 98.00 | 32.00 | 0.50 | 5.00 | 103.50 | ||
85 | Totally Automatic | Brechin, Vera | 126.00 | 142.00 | 134.00 | 45.60 | 0.00 | 0.00 | 0.00 | 0.00 | 13.20 | 0.00 | 13.20 | 58.80 | 33.00 | 10.50 | 45.00 | 114.30 | ||
61 | Master Copy | Stegall, Jessica | 116.00 | 119.00 | 117.50 | 2 | 61.50 | 0.00 | 0.00 | 0.00 | 44.00 | 0.00 | 0.00 | 44.00 | 105.50 | 34.00 | 0.00 | 10.00 | 115.50 | |
55 | Royal Velvet | Evans, Jacqui | 139.00 | 126.00 | 132.50 | 46.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | E | E | E | ||||||
72 | Dallas | Hutchins, Bethany | 110.00 | 125.00 | 117.50 | 55.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | E | E | E | ||||||
83 | Marcipan | Walsh, Morgan | 113.00 | 104.00 | 108.50 | 60.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | E | E | |||||||
73 | Rockie | Patterson, Marjorie | 119.00 | 124.00 | 121.50 | 53.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | R | R | R | ||||||
81 | Easy Paces | Foubert, Chrystal | 94.00 | 102.00 | 98.00 | 67.20 | 0.00 | 0.00 | 0.00 | 0.00 | W | W |
Training 3 Day Event Clinic - Team Placing | |||||
# | Horse | Rider | Team | Team Total | Team Place |
75 | Saraband | Jackman, Jessica | The Gazelles | ||
58 | "C" For Charlie | Wright, Katherine | The Gazelles | ||
53 | Prestigious | McGuire, Jennifer | The Gazelles | ||
71 | Renaissance Man | Mesereau, Sarah | The Gazelles | 141.2 | 1 |
88 | Bueno Giante | Gillis, Brook | A | ||
76 | The Warlock | Campbell, Colin | A | ||
51 | Mystic Megan | Riley, Laura | A | 171.2 | 2 |
63 | What It All About | Piro, Samantha | Can Am Bay Babes | ||
80 | Prince | Williams, Kathryn | Can Am Bay Babes | ||
74 | Adam | Ryan, Julia | Can Am Bay Babes | 174.6 | 3 |
CCIY* | Judge @ H Kellie Towers | Judge
@ M Lise Martin |
||||||||||||||||||
Judge @ C Karen Butler | Dressage | Jump | Time | Time | Jump | Endur. | Total To | SJ Time | SJ Obst. |
Final |
||||||||||
# | Horse | Rider | Judge @ H | Judge @ C | Judge @ M | Average | Errors | Penalties | Phase A | Phase B | Phase B | Phase C | Phase D | Phase D | Penalties | Date | Penalties | Penalties | Penalties | Pl. |
5 | Minalton | Burnett, Diana | 144.00 | 150.00 | 148.00 | 147.33 | 61.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 61.80 | 2.00 | 0.00 | 63.80 | 1 | |
33 | Rose | Ferguson, Jessica | 148.00 | 139.00 | 132.00 | 139.67 | 66.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 66.20 | 0.00 | 0.00 | 66.20 | 2 | |
1 | Gazelle | Seigner, Elizabeth | 153.00 | 146.00 | 154.00 | 151.00 | 59.40 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | 0.00 | 6.00 | 65.40 | 1.00 | 0.00 | 66.40 | 3 | |
3 | Forest Glen | Evans, Katie | 152.00 | 155.00 | 155.00 | 154.00 | 57.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 57.60 | 9.00 | 0.00 | 66.60 | 4 | |
7 | Dr. T | Tomlinson, Jesse | 148.00 | 141.00 | 146.00 | 145.00 | 63.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 63.00 | 4.00 | 0.00 | 67.00 | 5 | |
25 | Starman | Harris, Katie | 174.00 | 154.00 | 176.00 | 168.00 | 49.20 | 0.00 | 0.00 | 0.00 | 0.00 | 12.00 | 0.00 | 12.00 | 61.20 | 1.00 | 5.00 | 67.20 | 6 | |
26 | Glorious Colours | Loach, Colleen | 146.00 | 141.00 | 133.00 | 140.00 | 66.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 66.00 | 0.00 | 5.00 | 71.00 | 7 | |
31 | Samantha | Murphy, Denise | 138.00 | 133.00 | 132.00 | 134.33 | 69.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 69.40 | 4.00 | 0.00 | 73.40 | 8 | |
14 | Samson | Shipley, Katie | 148.00 | 148.00 | 142.00 | 146.00 | 62.40 | 0.00 | 0.00 | 7.20 | 0.00 | 10.40 | 0.00 | 17.60 | 80.00 | 0.00 | 0.00 | 80.00 | 9 | |
22 | Rodeo Song | Pereira, Erin | 129.00 | 122.00 | 140.00 | 130.33 | 1 | 73.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 73.80 | 1.00 | 15.00 | 89.80 | 10 |
18 | Dakota | Viau, Danielle | 127.00 | 135.00 | 134.00 | 132.00 | 1 | 72.80 | 0.00 | 0.00 | 0.00 | 18.00 | 0.00 | 0.00 | 18.00 | 90.80 | 0.00 | 0.00 | 90.80 | |
30 | He's A Little Tippsy | Slezak, Karl | 155.00 | 137.00 | 148.00 | 147.33 | 1 | 61.60 | 0.00 | 0.00 | 0.00 | 0.00 | 23.60 | 40.00 | 63.60 | 125.20 | 1.00 | 5.00 | 131.20 | |
9 | Piece Of The Puzzle | Zelmer, Jennifer | 143.00 | 148.00 | 140.00 | 143.67 | 63.80 | 0.00 | 0.00 | 0.00 | 20.00 | 8.80 | 60.00 | 88.80 | 152.60 | 5.00 | 5.00 | 162.60 | ||
21 | Seventh Heaven | Merrill, Emily | 158.00 | 165.00 | 154.00 | 159.00 | 54.60 | 0.00 | 20.00 | 9.60 | 0.00 | 38.80 | 60.00 | 128.40 | 183.00 | 0.00 | 10.00 | 193.00 |
CCI* | Judge @ H Kellie Towers | Judge
@ M Lise Martin |
||||||||||||||||||
Judge @ C Karen Butler | Dressage | Jump | Time | Time | Jump | Endur. | Total To | SJ Time | SJ Obst. |
Final |
||||||||||
# | Horse | Rider | Judge @ H | Judge @ C | Judge @ M | Average | Errors | Penalties | Phase A | Phase B | Phase B | Phase C | Phase D | Phase D | Penalties | Date | Penalties | Penalties | Penalties | Pl. |
27 | Ruba Z | Brain, Karen | 180.00 | 169.00 | 186.00 | 178.33 | 43.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.80 | 0.00 | 0.80 | 43.80 | 5.00 | 0.00 | 48.80 | 1 | |
24 | Tell You Why | Holling, Jonathan | 157.00 | 150.00 | 157.00 | 154.67 | 57.20 | 0.00 | 0.00 | 0.80 | 0.00 | 7.20 | 0.00 | 8.00 | 65.20 | 1.00 | 0.00 | 66.20 | 2 | |
12 | Trinity | Olesen-Schinke, Erin | 163.00 | 157.00 | 161.00 | 160.33 | 53.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 53.80 | 3.00 | 10.00 | 66.80 | 3 | |
8 | Dr. Broom | Zander, Anne | 157.00 | 142.00 | 146.00 | 148.33 | 61.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.20 | 0.00 | 17.20 | 78.20 | 2.00 | 0.00 | 80.20 | 4 | |
15 | Albert Ross | Delbrook, Paul | 140.00 | 129.00 | 129.00 | 132.67 | 70.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 70.40 | 0.00 | 10.00 | 80.40 | 5 | |
23 | World's Away | Nemton-Gilmour, Anita | 161.00 | 171.00 | 155.00 | 154.00 | 1 | 57.60 | 0.00 | 0.00 | 0.00 | 0.00 | 16.80 | 0.00 | 16.80 | 74.40 | 10.00 | 0.00 | 84.40 | 6 |
11 | Free Jack | Hambly, Jay | 132.00 | 133.00 | 132.00 | 132.33 | 2 | 76.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 76.20 | 4.00 | 5.00 | 85.20 | 7 |
35 | Volterra | Pascoe, Jason | 160.00 | 164.00 | 124.00 | 149.33 | 60.40 | 0.00 | 0.00 | 0.00 | 0.00 | 12.80 | 0.00 | 12.80 | 73.20 | 3.00 | 10.00 | 86.20 | 8 | |
16 | Roundabout | Hooper, Susan | 161.00 | 166.00 | 156.00 | 161.00 | 53.40 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | 20.00 | 28.00 | 81.40 | 2.00 | 5.00 | 88.40 | 9 | |
6 | Just Jericho | Pascoe, Jason | 123.00 | 122.00 | 121.00 | 122.00 | 76.80 | 0.00 | 0.00 | 0.00 | 0.00 | 11.60 | 0.00 | 11.60 | 88.40 | 7.00 | 0.00 | 95.40 | 10 | |
29 | Alcapone | Roque, Garry | 169.00 | 156.00 | 153.00 | 159.33 | 54.40 | 0.00 | 0.00 | 0.00 | 0.00 | 10.80 | 20.00 | 30.80 | 85.20 | 6.00 | 5.00 | 96.20 | ||
17 | Synfonie | Moreland, Lee | 125.00 | 123.00 | 122.00 | 123.33 | 76.00 | 0.00 | 0.00 | 4.00 | 0.00 | 23.60 | 0.00 | 27.60 | 103.60 | 2.00 | 0.00 | 105.60 | ||
34 | Jerome | Coplen-Toye, Gail | 140.00 | 128.00 | 139.00 | 135.67 | 68.60 | 0.00 | 0.00 | 8.00 | 0.00 | 28.40 | 0.00 | 36.40 | 105.00 | 17.00 | 15.00 | 137.00 | ||
19 | Twiggy | Frewen-Lord, Chris | 142.00 | 146.00 | 146.00 | 144.67 | 63.20 | 0.00 | 0.00 | 3.20 | 0.00 | 27.20 | 40.00 | 70.40 | 133.60 | 8.00 | 15.00 | 156.60 | ||
10 | Riverdance | Colter-John, Angela | 149.00 | 150.00 | 146.00 | 148.33 | 61.00 | 0.00 | E | 0.00 | 0.00 | 1.20 | 0.00 | E | E | E | ||||
2 | Just For Fun | Forbes, Lornie | 127.00 | 142.00 | 131.00 | 133.33 | 70.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | R | R | R | R | ||||
4 | Blithe Hill Talaris III | Pocock, Andrew | 163.00 | 149.00 | 144.00 | 152.00 | 58.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 58.80 | W | W | W | ||
13 | Trim Style | Davis, Joan | 140.00 | 137.00 | 130.00 | 135.67 | 68.60 | 0.00 | 0.00 | 18.40 | 0.00 | 44.00 | 20.00 | 82.40 | 151.00 | W | W | W | ||
20 | Artimus | Horton, Melanie | 159.00 | 144.00 | 170.00 | 157.67 | 55.40 | 0.00 | 0.00 | 0.00 | W | 0.00 | 0.00 | W | W | W | ||||
32 | Mini Maeve | Forbes, Lornie | 107.00 | 111.00 | 108.00 | 108.67 | 84.80 | W | W | W | W | W | W | W | W | W |
CCIY* - Team Placing | |||||
# | Horse | Rider | Team | Team Total | Team Place |
5 | Minalton | Burnett, Diana | OHTA YR | ||
9 | Piece Of The Puzzle | Zelmer, Jennifer | OHTA YR | ||
25 | Starman | Harris, Katie | OHTA YR | ||
33 | Rose | Ferguson, Jessica | OHTA YR | 197.2 | 1 |
1 | Gazelle | Seigner, Elizabeth | QUEBEC | ||
7 | Dr. T | Tomlinson, Jesse | QUEBEC | ||
26 | Glorious Colours | Loach, Colleen | QUEBEC | ||
31 | Samantha | Murphy, Denise | QUEBEC | 204.4 | 2 |
3 | Forest Glen | Evans, Katie | DREAM | ||
14 | Samson | Shipley, Katie | DREAM | ||
18 | Dakota | Viau, Danielle | DREAM | ||
22 | Rodeo Song | Pereira, Erin | DREAM | 236.4 | 3 |
Copyright © EventingNews.com
Reproduction in whole or in part without permission is prohibited.