Archives
Search   Home

Updated September 30, 2000

Glen Oro Fall Horse Trials
Hawkestone, On
September 23 - 24, 2000

 

 

(Left) Kristal Chopp On Parc Lane Over
The First Obstacle On The Training Course

 

Photo © EventingNews.com

 

 

Pre-Training Junior
Horse Rider Dressage Jumping XC Score Place
Jack Frost Steph Higgins 42.00 0.00 0.00 42.00 1
Nitoulin Taryn Sutton 36.00 5.00 3.20 44.20 2
Smudgeproof Cheryl Cnoop-Koopmans 45.00 0.00 0.00 45.00 3
Cc's Ali Ari's Angel Stef Vanditzhuyzen 48.00 0.00 0.00 48.00 4
Breezin Jessica Ferguson 50.40 0.00 0.00 50.40 5
Magnum Kelly List 51.00 0.00 0.00 51.00 6
Painterly Sandra Andresen 32.60 18.50 0.00 51.10 7
No Worries Shannon Rowan 51.00 0.00 0.40 51.40 8
Taylor Maid Ashley Hensman 36.00 12.25 3.20 51.45
Navajo Frost Meghan Bailie 51.60 0.00 0.00 51.60
Out Of The Blue David Clare 47.40 5.00 0.00 52.40
Meadowlarke Jennifer Goard 52.80 0.00 4.80 57.60
Otoe's Little Poco Sarah Bale 46.80 10.75 5.60 63.15
Menina Holly Martin 58.80 0.00 4.80 63.60
Moon Dancer Meghan Cummings 56.40 10.00 0.00 66.40
Mystic Image Jolynn Koe 52.80 15.75 0.00 68.55
Daring Diva Danielle Boughen 55.80 5.00 10.40 71.20
Amerigo Kim Powell 57.60 15.00 0.00 72.60
Lost My Sock Ashlynn Bugg 64.20 10.00 8.40 82.60
Avenns Cayley Windsong Ursula Selby 46.80 14.25 25.60 86.65
Willow-B Allison Todd 50.40 31.50 12.40 94.30
Primary Colours Sherri Winslow 57.60 0.00 62.40 120.00
Noble Intent Diana Vostarek 53.40 11.00 89.60 154.00
Forever Young Mori Cruikshanks 54.00 10.00 113.20 177.20
Barbrella Anton Rybantsey 60.80 47.25 163.60 271.65
Sultan's Prospect Peggy Ferrier 52.80 76.00 E E
Sun's Illusion Kim Robertson 54.00 10.00 E E
Bright Idea Alison Rusk 45.60 E E E
Caora Nicole Hobart 57.00 E E E
Gwen Jen Ancona 43.80 E E E
Boyz'l Be Boys Aislin Lackie 45.60 0.00 E E
Miss Grumble Ii Tiia Dolson 40.80 12.75 E E
Cedarblaze Independance Zachary Mccue 57.00 E E E
Epiphany Julie Hickey 50.40 0.00 E E
Regal's Romanoff Bevin Fondacaro S S S S
My Accomplice Courtney Row S S S S

 

Pre-Training Senior
Horse Rider Dressage Jumping XC Score Place
Honour Roll Sandra Dustin 27.80 0.00 0.00 27.80 1
Fliffus Melanie Horton 41.40 0.00 0.00 41.40 2
Miami Kelly Plitz 42.60 0.50 0.00 43.10 3
Cicada Ian Roberts 39.00 5.00 0.00 44.00 4
Hazel Jeannie Hooper 44.40 0.00 0.00 44.40 5
Ceulan Caitlan Sandra Smith 44.40 1.00 0.00 45.40 6
Trial Run Paige Lockton 41.40 5.00 0.00 46.40 7
Cabochard Sarah Croft 45.00 1.50 0.00 46.50 8
Heyedee Susan Cockburn 51.60 0.00 0.00 51.60
Molly Kathy O'Conor-Fenton 49.20 0.00 2.80 52.00
Fergie Corrie Hall 48.00 5.50 0.00 53.50
Sir Casper Sarah Croft 54.60 0.00 0.00 54.60
Hot Lips Houlihan Donna Compton 46.20 1.25 12.40 59.85
Pete Sue Grocott 52.80 1.00 6.80 60.60
Maximillion Janet Feairs 51.60 16.75 8.80 77.15
CC's Quality Time Sarah Demajo 54.00 1.25 29.20 84.45
Luke Carol Redman 51.60 10.00 28.00 89.60
Nothing Much Jennifer Dann 36.00 0.00 75.20 111.20
Ariel Sharon Romagnoli 44.40 6.25 76.80 127.45
Tess Brent Heath 51.60 0.00 90.40 142.00
Vivian's Way Monica Mckenzie 40.80 0.00 124.80 165.60
Chrystal Kim Mccleod 39.60 10.00 120.80 170.40
Silver Cruiser Peggy Ferrier 47.40 E E E
Celtic Shannon Switzer 46.80 E 95.20 E
Carly Monica Mckenzie 51.00 E E E
Strawberry Fields Meaghan Dalley E E E E
Arragon John Curtis 47.40 11.25 E
Sarah Ritchie 38.40 E E E
Simon Kirstin Wright 49.80 18.25 E E
Panache Christy Zerygiewicz 39.60 11.20 HC
The Train Spotter Sandra Mcdonald S S S S
Levitation Marianne Tamburro S S S S
Royal Ruckus Debbie Mcgauran S S S S
Ty Barbara Betteridge S S S S
Traveler Judith Carey S S S S
Cruis'n For A Bruis'n Bernadette Mcknight S S S S

 

Training Young Rider
Horse Rider Dressage Jumping XC Score Place
Comeet Kirsti Dolson 49.80 5.00 0.00 54.80 1
Third Rock Jaqueline Naugler 53.40 0.00 3.20 56.60 2
Custom Colours Elizabeth Jackson 59.40 0.75 6.00 66.15 3
Taybalt Alison Cornellier 63.60 0.00 5.20 68.80 4
It's Happening Tausha Michaud 60.00 10.00 0.00 70.00 5
CC's Saint Katherine Barcsay 61.20 11.75 0.00 72.95 6
Calypso Clay Chelsea Dell 45.80 15.50 13.60 74.90 7
Draft Mission Cally Ashley 55.80 0.00 20.00 75.80 8
Taboo Carolyn Scime 62.40 10.00 9.20 81.60
Napoleon Sarah Gilchrist 48.00 10.50 44.00 102.50
Royal Velvet Katie Evans 47.40 0.00 65.20 112.60
Lady Lawless Elaine Young 64.80 33.00 20.00 117.80
Rosser Kait Pinder 63.00 18.25 71.20 152.45
Kimana Kid Selena O'Hannlon 57.00 7.50 E E E
Parc Lane Kristal Chopp 48.00 52.40 15.50 Hc Hc
Seattle Spring Valerie Todd 54.80 5.00 R R R
City Lights Courtney Olmstead 49.20 6.50 R R R
Apollo Jaime Anderson S S S S S
Connor Chris Bennett S S S S S

 

Training Senior
Horse Rider Dressage Jumping XC Score Place
Sexy Date Paige Lockton 45.00 1.50 0.00 46.50 1
Separte Account Katie Willoughby 46.20 0.50 0.00 46.70 2
Pompey's Rule Kyle Carter 39.60 11.00 0.00 50.60 3
Clifton Merlot Trudy Atrens 47.40 0.00 8.80 56.20 4
Cheevos Regale Michele Mueller 45.60 5.00 7.20 57.80 5
Rockie Marjorie Paterson 45.60 5.75 16.80 68.15 6
Paleface Kelly Plitz 57.00 9.00 6.40 72.40 7
Universal Soldier Melissa Smart 51.60 23.50 0.00 75.10 8
Highroller Kim Maxwell 54.00 21.25 4.00 79.25
Secret Spirit Alison Allan 47.40 21.20 33.30 101.90
Ali Valerie Todd 56.40 24.25 42.40 123.05
Solo Chance Heather Patterson 57.60 11.50 73.20 142.30
Just A Mint Sandra Mcdonald 61.80 36.50 84.40 182.70
Eros Boy Jane Nagel 61.80 5.00 E E
Class Act Jennifer Carter 40.80 E E E
Essex Tonya Cummins 53.40 E E E
Little Joe Melisa Kosubek 44.40 2.00 E E
Wilco Monica Mckenzie 56.40 23.00 R R
Cash Helen Marttiner S S S S
Castle Ridge Melissa Smart S S S S
El Cajero Shirley Waddell S S S S
Sunnywentto Market Paul Cary S S S S
Karoo Liesel Walters S S S S
Blumeneau Ian Trail S S S S
Bambi Girl Christin Degeer S S S S

 

Open Preliminary
Horse Rider Dressage Jumping XC Score Place
Hoffman Emily Sculthorpe 45.00 0.00 0.00 45.00 1
Northern Kid Wendy Southam 49.80 0.00 0.00 49.80 2
T'jean Jaquie Sturm 52.80 0.00 0.80 53.60 3
Classic Touch Linda Plank 51.00 0.00 3.60 54.60 4
Marquis Ann Thompson 57.60 5.00 0.00 62.60 5
Regency Fire Jennifer Mckenzie 58.20 5.00 0.00 63.20 6
Trusca Lisa Courtney 46.20 11.50 7.60 65.30 7
Jennifer Irwin Daimyo 50.40 0.00 18.40 68.80 8
Amadeus Encore Melissa Smart 49.20 5.00 21.20 75.40
Wandering Prince Brittany Linde 56.00 0.00 19.60 75.60
Ashton Agincourt Beth Baker 51.60 0.00 25.60 77.20
Penny Rowland Lalique 49.20 0.00 28.40 77.60
No Limits Susan Hooper 53.40 12.75 12.80 78.95
Eau De Vie Bill Whitehead 45.60 5.00 28.80 79.40
Marmara Kirstie Freitag 50.40 10.00 20.00 80.40
Diamond In The Rough Penny Rowland 49.20 0.00 36.00 85.20
Taylor Made Ashley Minion 49.80 5.00 34.00 88.80
Paint Me Gold Amanda Beard 53.40 0.00 40.00 93.40
Weekend Warrior Kyle Carter 60.60 0.00 39.20 99.80
Bravado Kelly Poland 48.60 18.75 47.60 114.95
Sterling Momo Laframboise 54.60 0.00 66.80 121.40
Terra Cotta Scott Mcallister 66.60 12.75 141.20 220.55
Damiego Sue Macleod 48.60 E 46.80 E
Zauberstein Scott Mcallsiter 51.20 E 34.40 E
Money Muncher Keely Hyatt 65.40 0.00 E E E
The Tracker Paul Delbrook 51.60 E E E E
Mt Lehman General Karen Wiggins 48.60 0.00 R R R
Bacall Kyle Carter S S S S
Political Maid Tilka Prost 65.40 W W W W
Newton Anita Nemtin-Gilmour 48.60 W W W W

 

Intermediate
Horse Rider Dressage Jumping XC Score Place
Cowboy Charm Angela Shaw 66.00 0.00 0.00 66.00 1
Weide Meredith Worboy 66.60 0.00 0.00 66.60 2
Gator Kirstie Freitag 62.40 5.00 0.00 67.40 3
Devon Peter Barry 63.00 5.00 2.40 70.40 4
Fool's Play Claire Magee 70.80 0.00 0.00 70.80 5
Leaps And Bounds Jennifer Carter 67.80 0.00 4.00 71.80 6
Shapiro Brandon Mcmechan 78.00 0.00 0.00 78.00 7
Japura's Pride Yves Landry 73.20 0.00 5.60 78.80 8
Lasair Jennifer Irwin 57.60 19.50 2.00 79.10
Jack Of Hearts Courtney Olmstead 66.00 0.00 16.00 82.00
Phil Cool Jacqueline Naugler 75.00 0.00 7.60 82.60
Relentless Ashley Miller 84.60 0.00 2.80 87.40
Joe Cool Allison Wood 79.20 5.00 6.80 91.00
Drummer Boy Caro Angus 73.20 0.00 19.20 92.40
Gamin Yves Landry 59.40 0.00 33.60 93.00
Total Tab Michelle Carruthrs 66.60 0.00 30.00 96.60
Diamond Jim Jonathan Holling 76.80 0.00 21.60 98.40
Starman Peter Barry 67.80 5.00 43.00 115.80
Tango Selune Penny Rowland 64.20 5.00 R R
Swing Time Nicole Parkin S S S S
Forest Glen Katie Evans S S S S

Copyright © EventingNews.com
Reproduction in whole or in part without permission is prohibited.