FHI Horse
Trials at Fair Hill
Elkton, MD
May 27, 2000
Junior Young Rider Open Preliminary | ||||||||||
Cross Country | Stadium | Final | Place | |||||||
# | First Name | Last Name | Horse | Dressage | Jump Penalties | Time Penalites | Jump Penalties | Time Penalites | ||
22 | KRISTIN | SCHMOLZE | THE WARRIOR | 35.5 | 0 | 2.8 | 0 | 0.5 | 38.8 | 1 |
33 | CYNTHIA | JONES | BOLD LUST | 36.5 | 0 | 0 | 5 | 0 | 41.5 | 2 |
26 | STEPHANIE | BUTTS | BUNGEE | 45 | 0 | 4.4 | 5 | 0 | 54.5 | 3 |
30 | KRISTEN | VILLENEUVE | TOO MUCH ROYALTY | 48 | 0 | 8.8 | 0 | 0 | 56.8 | 4 |
12 | MAISY | GRASSIE | HEYDAY | 37.5 | 20 | 0.8 | 0 | 0 | 58.3 | 5 |
4 | KRISTEN | VILLENEUVE | DAKOTA | 52 | 0 | 18 | 10 | 0 | 70 | 6 |
36 | ALLISON | HAASE | XPRESS COMET | 43.5 | 80 | 34.8 | 0 | 0 | 158.3 | 7 |
2 | KRISTIN | SCHMOLZE | TIMBERWOLF | 40.5 | 40 | 4.4 | W | W | ||
15 | LARA | METRIONE | YUKON PERFORMER | 48.5 | 20 | 50.8 | W | W | ||
21 | LAURA | PITTS | MASTER COPY | 37.5 | R | R | ||||
8 | SARAH | KREISER | MIDNIGHT SUITE | 16 | E | E |
Open Preliminary | ||||||||||
Cross Country | Stadium | Final | Place | |||||||
# | First Name | Last Name | Horse | Dressage | Jump Penalties | Time Penalites | Jump Penalties | Time Penalites | ||
17 | GRAEME | THOM | ASHDALE COUNT | 34.5 | 0 | 0 | 0 | 0 | 34.5 | 1 |
41 | GRAEME | THOM | ARROW | 38.5 | 0 | 0 | 0 | 0 | 38.5 | 2 |
24 | CLARK | DAVIS | MAXIMUM BLACK | 42.5 | 0 | 1.6 | 5 | 0 | 49.1 | 3 |
13 | KATHLEEN | PARKER | OCEAN DAWN | 47.5 | 0 | 3.2 | 0 | 0 | 50.7 | 4 |
20 | LORI | STOVER RADER | SAIL AWAY GOLD | 46 | 0 | 4 | 0 | 1 | 51 | 5 |
3 | MARY | HAZZARD | MY TURN | 48.5 | 20 | 0 | 5 | 0.5 | 74 | 6 |
23 | BONNIE | MOSSER | JENGA | 30.5 | 0 | 2 | 40 | 2.5 | 75 | 7 |
6 | MARGARET | HUTCHINSON | SIMPLY CASPER | 56 | 0 | 7.2 | 15 | 6 | 84.2 | 8 |
29 | JENNIFER | HOEY | FIGHTING IRISH | 50.5 | 0 | 34.8 | 5 | 1 | 91.3 | |
34 | DEBBIE | ADAMS | CRYSTAL WIZARD | 47 | 60 | 60 | R | R | ||
31 | NEAL | CAMENS | HANNA | 49 | R | R | ||||
37 | MARGERY | EDMUNDSON | MASTER SIR | 35.5 | 80 | 37.2 | W | W |
Preliminary | ||||||||||
Cross Country | Stadium | Final | Place | |||||||
# | First Name | Last Name | Horse | Dressage | Jump Penalties | Time Penalites | Jump Penalties | Time Penalites | ||
49 | KYM | STAUDT | PETERBILT | 42.5 | 0 | 0.4 | 0 | 0 | 42.9 | 1 |
46 | OLIVER | KING | BROWN BETTY | 38 | 0 | 0 | 5 | 0 | 43 | 2 |
14 | HENRIETTE | BORST | COIN TOSS | 37.5 | 0 | 0 | 10 | 0 | 47.5 | 3 |
38 | SARAH | COUSINS | HEATH | 47 | 0 | 8.4 | 0 | 0.25 | 55.65 | 4 |
42 | LAURA | VANDERVLIET | COLONIST | 46 | 0 | 10 | 0 | 0.75 | 56.75 | 5 |
28 | COURTNEY | COOPER | MARY POPPINS | 37 | 0 | 24.5 | 0 | 0 | 61.5 | 6 |
50 | JANE | SLEEPER | GAUDE | 40.5 | 0 | 5.2 | 20 | 1.25 | 66.95 | 7 |
39 | BONNIE | MOSSER | CALIFORNIA DREAMIN' | 45.5 | 20 | 2 | 0 | 0.5 | 68 | 8 |
45 | SUSAN P. | DAVIS | LUCY | 45 | 20 | 5.6 | 0 | 0 | 70.6 | |
44 | CHRISTIANE | SPINA | SAM I AM | 46 | 20 | 0.4 | 10 | 0.5 | 76.9 | |
43 | COURTNEY | COOPER | CARLINGFORD SKY | 40.5 | 20 | 20.8 | 10 | 0 | 91.3 | |
51 | BARBARA | LAWRENCE | QUEVERDAD | 35 | 40 | 24 | 0 | 0 | 99 | |
16 | LAURA | VANDERVLIET | HINDSIGHT | 53.5 | 20 | 26 | 0 | 0 | 99.5 | |
18 | BARBARA | CURTIS | ARTHUR | 46.5 | 40 | 21.2 | 5 | 0 | 112.7 | |
35 | JENNIFER | JOHNSON | TUCSON | 36.5 | 40 | 28.4 | 15 | 2.5 | 122.4 | |
40 | MARIA | WERKISER | IRON GROOM | 39.5 | 20 | 18.4 | 40 | 13.75 | 131.65 | |
48 | VIRGINIA | FRAME | PATRIOT'S DREAM | 39.5 | 80 | 68 | 10 | 0.75 | 198.25 |
Training Horse One | ||||||||||
Cross Country | Stadium | Final | Place | |||||||
# | First Name | Last Name | Horse | Dressage | Jump Penalties | Time Penalites | Jump Penalties | Time Penalites | ||
80 | BRUCE | DAVIDSON | LION KING | 40 | 0 | 0 | 0 | 0 | 40 | 1 |
54 | SUZANNE | KLOUD | BYE BYE | 43 | 0 | 0 | 0 | 0 | 43 | 2 |
69 | PETER | BLAUNER | ASKERTON | 40.5 | 0 | 0 | 5 | 0 | 45.5 | 3 |
68 | JULIA | STEINBERG | BROOKLYN | 43.5 | 0 | 0 | 5 | 0 | 48.5 | 4 |
58 | HEATHER | GILLETTE | TURBONIUM | 47.5 | 0 | 2 | 15 | 0 | 64.5 | 5 |
53 | JULIE | GOMENA | HARWOOD | 46.5 | 20 | 1.2 | 0 | 0 | 67.7 | 6 |
63 | KEVIN | KEANE | DOTING | 43.5 | 20 | 6 | 5 | 0 | 74.5 | 7 |
71 | CAROLYN | BRUCE | EMINENT DOMAIN | 43 | 0 | 16.8 | 10 | 6.75 | 76.55 | 8 |
79 | STEUART | PITTMAN | ABLE COUNT | 38 | 20 | 13.6 | 5 | 0.25 | 76.85 | |
61 | VALERIE | VIZCARRONDO | BUMPERSHOOT | 47.5 | 20 | 12.8 | 15 | 1.5 | 96.8 | |
66 | GINETTE | MICHELET | GATO BAY | 35 | R | R | ||||
87 | DEBBIE | ADAMS | PANDA BEAR | 43.5 | R | R |
Training Horse Two | ||||||||||
Cross Country | Stadium | Final | Place | |||||||
# | First Name | Last Name | Horse | Dressage | Jump Penalties | Time Penalites | Jump Penalties | Time Penalites | ||
65 | JULIE | GOMENA | OTIS II | 29.5 | 0 | 5.6 | 0 | 0 | 35.1 | 1 |
91 | BONNIE | MOSSER | CHIEF OF STATE | 36.5 | 0 | 3.6 | 0 | 0 | 40.1 | 2 |
56 | LIZ | RILEY | RIVERDANCE | 42 | 0 | 0 | 0 | 0 | 42 | 3 |
67 | SUZANNE | KLOUD | BEAR | 38 | 0 | 0 | 5 | 0 | 43 | 4 |
74 | BETSY | BRAWNER | UNLIMITED LOU | 42 | 0 | 1.2 | 0 | 0 | 43.2 | 5 |
81 | COURTNEY | COOPER | JUST A DIAMOND | 40 | 0 | 7.6 | 5 | 1.75 | 54.35 | 6 |
70 | SUSAN | COSTELLO | REAGAN'S RIDGE | 30 | 20 | 4.8 | 0 | 0 | 54.8 | 7 |
55 | KAREN | SCHLINGMANN | ELWOOD | 33.5 | 20 | 0 | 5 | 0 | 58.5 | 8 |
62 | SUE | GIDDINGS | BEA EBONY | 43 | 0 | 19.6 | 0 | 0 | 62.6 | |
72 | SEAN | MAGILL | ALL I ASK | 31.5 | 0 | 8 | 40 | 8 | 87.5 | |
57 | SHARON | STERZER | CHIEF JUSTICE | 46 | 20 | 0 | E | E | ||
97 | STEUART | PITTMAN | ASHTON | 45 | 0 | 4 | R | R | ||
73 | SARAH | COUSINS | MYSTIC KATE | 51.5 | 0 | 20.4 | R | R |
Restricted Training | ||||||||||
Cross Country | Stadium | Final | Place | |||||||
# | First Name | Last Name | Horse | Dressage | Jump Penalties | Time Penalites | Jump Penalties | Time Penalites | Score | |
78 | JENNIFER | MAYO | MAGIC TOUCH | 39.5 | 0 | 0.8 | 0 | 0 | 40.3 | 1 |
84 | RALPH | HERNANDEZ | WEST COAST WOLF | 46.5 | 0 | 0 | 5 | 0.25 | 51.75 | 2 |
75 | JANET | YOUSE | NIGHT OF DESIRE | 42.5 | 0 | 6 | 5 | 0 | 53.5 | 3 |
76 | FAWN | BARTLESON | TBARS TOP SECRETARY | 41.5 | 0 | 12 | 0 | 1.25 | 54.75 | 4 |
85 | SUZANNE | MURRAY | RESTLESS RIO | 46 | 20 | 0 | 0 | 1.5 | 67.5 | 5 |
77 | SHERRILL | KEITH | PRINCESS FIREHEART | 47 | 20 | 12.8 | 10 | 0 | 89.8 | 6 |
82 | KATHY | THIESSEN | LEGENDARY HERO | 37.5 | 0 | 5.2 | E | E | ||
83 | JANE | MORGAN | TANGO ON | 41 | R | R |
Training Rider One | ||||||||||
Cross Country | Stadium | Final | Place | |||||||
# | First Name | Last Name | Horse | Dressage | Jump Penalties | Time Penalites | Jump Penalties | Time Penalites | ||
94 | MARGARET | KORDA | JIMINY CRICKET | 38.5 | 0 | 0 | 0 | 0 | 38.5 | 1 |
117 | JOHN | STRANGFELD | MATTHEW JOHN | 32.5 | 0 | 0 | 10 | 0 | 42.5 | 2 |
132 | S.W. | FULTON | FULL MOON'S SKIPPY-LOU | 45 | 0 | 0 | 0 | 0 | 45 | 3 |
125 | JESSE | BROWNBACK | MISS MILLIE | 44 | 0 | 2 | 0 | 0 | 46 | 4 |
86 | JACQUELINE | LUDOVICH | SPRINGFEVER | 39 | 0 | 7.2 | 0 | 0 | 46.2 | 5 |
89 | MEGAN | McCAFFREY | KENTUCKY'S GIFT | 40.5 | 0 | 3.6 | 0 | 2.5 | 46.6 | 6 |
96 | JESSICA | ARCHER | TEDDY | 48 | 0 | 0 | 20 | 0 | 68 | 7 |
103 | TIFFANY | RAPPORT | REGAL MARINE | 48 | 0 | 16.4 | 15 | 3.25 | 82.65 | 8 |
121 | NAOMI | LEFKOWITZ | CRAFTY | 45.5 | 20 | 26 | 0 | 1.5 | 93 | |
110 | KATIE | MISHKIN | GREAT BALLS OF FIRE | 42 | 0 | 5.2 | E | E | ||
100 | HOPE | GREENFIELD | PADDY MALONE | 41 | E | E | ||||
107 | JAMES | MEYERS | AUGUSTUS | 48 | 0 | 0 | R | R | ||
129 | ANNE | CUMPSTONE | DAKATIE | 45.5 | R | R | ||||
92 | ALISA | TAVANI | USER FRIENDLY | 47 | 85 | 80 | W | W |
Training Rider Two | ||||||||||
Cross Country | Stadium | Final | Place | |||||||
# | First Name | Last Name | Horse | Dressage | Jump Penalties | Time Penalites | Jump Penalties | Time Penalites | ||
93 | DANIEL | CLASING | YARDLEY | 39.5 | 0 | 0 | 0 | 0 | 39.5 | 1 |
105 | OWEN | JONES | BRONWYN | 50 | 0 | 0 | 0 | 0 | 50 | 2 |
111 | MATTHEW | MARANO | WOLFTOWN | 41.5 | 0 | 0 | 10 | 0 | 51.5 | 3 |
133 | REBECCA | FERBER | APRIL'S DIAMOND | 39 | 0 | 16.8 | 0 | 0 | 55.8 | 4 |
126 | DEBBIE | HEALD | RADAR | 48.5 | 0 | 2.8 | 15 | 3.25 | 69.55 | 5 |
95 | PARISA | BASTANI | FLEET MAKANI | 35.5 | 20 | 10 | 5 | 0 | 70.5 | 6 |
130 | HILLARY | MOSES | MADOX | 47.5 | 0 | 0 | 20 | 4 | 71.5 | 7 |
90 | MICHELE | PAGENKOPF | GOOD BROS. LEGEND | 40 | 0 | 22 | 10 | 0 | 76 | 8 |
88 | AMY | MULHERN | SIERRA | 50 | 20 | 1.2 | 5 | 0 | 76.2 | |
118 | RICHARD | HAGEN | MALACHI | 42.5 | 0 | 0 | E | E | ||
101 | ANNE | SELINE | TRIDENT | 33.5 | 0 | 0 | E | E | ||
98 | NATALE | RETZLAFF | NINETY THREE BIRD | 49.5 | 0 | 11.2 | E | E | ||
115 | JANE | HAMILTON | ALEXANDER | 45 | E | E | ||||
122 | ANTOINETTE | EIKENBERG | OLNEY GUINNESS | 46.5 | 0 | 8.8 | R | R | ||
128 | TRICIA | GREENE | THE FENIAN | 37.5 | 0 | 15.6 | W | W |
Open Training | ||||||||||
Cross Country | Stadium | Final | Place | |||||||
# | First Name | Last Name | Horse | Dressage | Jump Penalties | Time Penalites | Jump Penalties | Time Penalites | ||
116 | JOANIE | MORRIS | FLING'S DREAM | 35 | 0 | 0 | 0 | 0 | 35 | 1 |
99 | BRUCE | DAVIDSON | WILD FRONTIER | 40.5 | 0 | 0 | 0 | 0 | 40.5 | 2 |
102 | DIANE | MALLERY CUSICK | CHELSEA ROSE | 43 | 0 | 1.6 | 0 | 0 | 43.6 | 3 |
140 | KATE | BALZER | SATURDAYNITE SPECIAL | 39.5 | 0 | 0 | 5 | 0 | 44.5 | 4 |
109 | COLBY | SADDINGTON | MAN OF MEANS | 37.5 | 0 | 2.4 | 5 | 0 | 44.9 | 5 |
139 | JANE | SLEEPER | UN | 44.5 | 0 | 0 | 5 | 0 | 49.5 | 6 |
120 | KATE | BALZER | OPTICAL ILLUSION | 42.5 | 0 | 0 | 10 | 0.5 | 53 | 7 |
131 | JENNIFER | HOEY | LENAPE CHIEF | 53 | 0 | 0 | 0 | 1.25 | 54.25 | 8 |
137 | LUKE | ALLEN | NIKKITA MIST | 44 | 20 | 10.8 | 0 | 0.25 | 75.05 | |
123 | LUKE | ALLEN | STONEHALL | 46 | 0 | 32 | 0 | 0 | 78 | |
119 | CLARK | DAVIS | ALLISTAR | 34.5 | R | R | ||||
112 | STEUART | PITTMAN | ALICE | 44.5 | 0 | 0 | W | W | ||
113 | ABBY | GAMBLE | PATRICK | 42.5 | 0 | 6.8 | W | W | ||
136 | MICHELE | KLESMER | MASADA | 44 | 0 | 0 | W | W | ||
106 | JANE | SLEEPER | CARLEY | 52.5 | 0 | 1.6 | W | W |
[Home]
Copyright © EventingNews.com
Reproduction in whole or in part without permission is prohibited.