Fence Horse Trials
Landrum, SC
April 1 - 2, 2000
INTERMEDIATE PRELIMINARY
PLACE |
HORSE/RIDER |
SCORE |
1 | C'est La Vie / Liza Perrow | 49.8 |
2 | Starlet Street / Naomi Fretz | 54.3 |
3 | Decision Time / Shelley Lambert | 56.0 |
4 | Assertive Ruler / Casey McKissock | 68.2 |
5 | Jungle Jim / Melissa Daniels | 70.75 |
6 | Wild Bill Cody / Debbie Iezzi | 71.65 |
OPEN PRELIMINARY - A
PLACE |
HORSE/RIDER |
SCORE |
1 | Bold Pluie / Lela Hospodar | 48.6 |
2 | Black Ice / Joan Keegan | 48.7 |
3 | Ulysses / Ann Thompson | 49.0 |
4 | Cisco / Tom Baumann | 51.5 |
5 | Clifton Calibre / Nick Larkin | 54.2 |
6 | Michael / Carolyn Wright | 55.6 |
OPEN PRELIMINARY - B
PLACE |
HORSE/RIDER |
SCORE |
1 | Standing Ovation / Anne Milliken | 37.2 |
2 | Greystone V / Nadeem Noon | 44.7 |
3 | Quomodocunquize / Jeanne M. Coupe | 46.0 |
4 | Shammer Sandman / Jane Beshear | 46.7 |
5 | Melancholy Blues / Christine Garner | 49.25 |
6 | Hyperlite / Wendy Olson-Lewis | 50.1 |
JR. YR. OPEN PRELIMINARY
PLACE |
HORSE/RIDER |
SCORE |
1 | Stormin' Norman / Nichole Sharp | 42.8 |
2 | Roumillat / | 44.6 |
3 | Rainmaker / Kristen Moore | 44.9 |
4 | Coranto / Lauren Penfold | 47.5 |
5 | Zenith / Megan McGregor | 48.8 |
6 | Fight For Me / Juli Stillman | 55.3 |
OPEN TRAINING
PLACE |
HORSE/RIDER |
SCORE |
1 | Gracie O'Malley /Caroline Rion | 34.0 |
2 | Reinmeister / Joy Beaston | 40.0 |
3 | High Hope / Carrie Schempp | 42.5 |
4 | Domingo / Mary Livesay | 43.0 |
5 | Piccolo / | 44.0 |
6 | Galway Bay / Mary Bess Sigman | 44.0 |
TRAINING RIDER - A
PLACE |
HORSE/RIDER |
SCORE |
1 | Guinness Stout / Julie Gibbes | 39.0 |
2 | Tre Awain Anastasia / Megan Helton | 42.0 |
3 | Little Mary Gray / Kelly Helm | 44.4 |
4 | Royal Sapphire / Kelly Helm | 50.0 |
5 | No Remorse / Lindsey Lanier | 50.0 |
6 | Crusader / Lindsey Helm | 50.4 |
TRAINING RIDER - B
PLACE |
HORSE/RIDER |
SCORE |
1 | Victoria's Queen / Danielle Hewitt | 35.0 |
2 | Leap of Faith / Robert Bezzeg | 40.5 |
3 | Galente / Brandi Warp | 45.3 |
4 | Soaring Over / Lori Saleh | 45.4 |
5 | Moon Slammer / Cassandra Ritacco | 47.5 |
6 | Darkover Drums / Lawrence Smith | 49.0 |
TRAINING HORSE
PLACE |
HORSE/RIDER |
SCORE |
1 | Just Charlie / Janice Holmes | 32.0 |
2 | Decordova / Mark Weissbecker | 37.0 |
3 | Welcome News / Adele Baker | 38.7 |
4 | Everett / Mark Weissbecker | 41.0 |
5 | Typical Pride / Emma Thomas Winter | 41.2 |
6 | Beano / Mark Weissbecker | 45.0 |
OPEN NOVICE
PLACE |
HORSE/RIDER |
SCORE |
1 | Pony Tail Mike / Anne Wilson | 23.5 |
2 | Doc's Fancy Chick / Irene Lampton | 29.3 |
3 | Rio Star / Mike Sigman | 30.5 |
4 | Tattletale / Anne Baskett | 31.5 |
5 | Alex / Susan Wainwright | 32.0 |
6 | Voltage / Pam McNair | 33.5 |
NOVICE RIDER - A
PLACE |
HORSE/RIDER |
SCORE |
1 | Cutty Sark / Lara Stilwell | 30.5 |
2 | Pawnee's Treasure / Rachel King | 34.1 |
3 | Sheeza Golden Doll / Tyler Adams | 39.0 |
4 | Magnum / Laura Hathaway | 39.0 |
5 | Rust-buster / Lorin Holmes | 39.0 |
6 | Raspberry Ice / Michelle Leighton | 43.5 |
NOVICE RIDER - B
PLACE |
HORSE/RIDER |
SCORE |
1 | Rave Revue / Claire McKenzie | 33.5 |
2 | Go Cat Go / Lori Beth Garber | 34.5 |
3 | Big Monte's Boy / Katie Scherrer | 36.5 |
4 | Yoshi / Andrea Leatherman | 37.0 |
5 | Dublin / Julie Williams | 39.5 |
6 | Bandi / Jan Reynolds | 42.0 |
BEGINNER NOVICE RIDER
PLACE |
HORSE/RIDER |
SCORE |
1 | Wind & Mountain / Dawn Kirchner | 39.0 |
2 | Mr. Blue / Nicki Toro | 42.5 |
3 | Killalae / Bette Sumrell | 42.9 |
4 | Ziggy / Elissa Gerard | 45.0 |
5 | Tadpole / Kirsten Holmberg | 45.0 |
6 | Thunder / Arthur Lazarus | 48.5 |
NOVICE HORSE
PLACE |
HORSE/RIDER |
SCORE |
1 | Master Plum / Anne Lane-Maunder | 31.0 |
2 | Just Roman' Around / Ashley Adams | 33.5 |
3 | Kilcullen / Lefreda Williams | 34.5 |
4 | Coby / Nanci Lindroth | 37.0 |
5 | If Nothing Goes Wrong / Linda Dreher | 40.0 |
6 | Phantom Of The Opera / Mary Forrester | 43.0 |
BEGINNER NOVICE HORSE
PLACE |
HORSE/RIDER |
SCORE |
1 | Second Fiddle / Lisa Bezzeg | 33.5 |
2 | Saving Grace / Kari Anderson | 37.0 |
3 | Hannah / Michelle Blair | 38.5 |
4 | Lexington / Aaron Stuckey | 40.5 |
5 | Austin Miller / Kelly Hon | 42.0 |
6 | Erica Hobbs / Muscatele Gemstone | 47.5 |
[Home]
Copyright © EventingNews.com
Reproduction in whole or in part without permission is prohibited.