Archives
Home

Fair Hill International
Elkton, MD

October 22 - 25, 1999
          Judge at       Dressage A   Steeplechase C   Cross-Country To Date 3rd Jumping Test Final
No. Horse Name Country 1st Insp Stives Ross Mitchell Total Average Penalty Points Score Place Penalties A & C Jump Time Penalties Vet Box Jump Time Score Place Insp Jump Time Points Place
60 RATTLE & HUM DAVID O'CONNOR USA   162 157 155 474 158.00   92 15 0 0 0 0 0 0 0 5 97 2T   0 0 97 1
64 REGAL SCOT KAREN O'CONNOR USA   161 159 166 486 162.00   88 12 0 0 0 0 0   0 9 97 2T   0 0 97 2
53 CAMEO ABIGAIL LUFKIN USA   175 160 167 502 167.33   83 5T 0 0 0 0 0   0 2 85 1   10 4 99 3
51 BARTOLOMEO JULIE BLACK USA   164 165 173 502 167.33   83 5T 0 0 0 0 0   0 20 103 4   0 0 103 4
15 BRIMSTONE DARRAH ALEXANDER USA   138 142 155 435 145.00   105 28T 0 0 0 0 0   0 12 117 6   5 0 122 5
41 HIGHLAND HOGAN BECKY DOUGLAS USA   159 169 167 495 165.00   85 9 0 0 0 0 0   0 31 116 5   10 0 126 6
35 SPECIAL ATTENTION BRUCE DAVIDSON JR USA   139 156 151 446 148.67   101 23 0 0 0 0 0   0 18 119 7   10 0 129 7
57 AGENT COOPER PHILLIP DUTTON AUS   145 148 167 460 153.33   97 17T 0 0 0 0 0   0 30 127 8   5 0 132 8
47 DRIZZLE SARAH COUSINS USA   147 154 158 459 153.00   97 17T 0 0 0 1 0   0 41 139 11   0 0 139 9
19 CHEVALIER ROBERT COSTELLO USA   166 160 158 484 161.33   89 13 0 0 0 2 0   0 49 140 12   0 0 140 10
22 KILLARNY MARY SCHWENTKER USA   129 140 142 411 137.00   113 37 0 0 0 0 0   0 18 131 9   15 0 146 11
33 SIMON SEZ JILL HENNEBERG USA   134 137 131 402 134.00   116 40T 0 0 0 3 0   0 29 148 17T   0 0 148 12
26 SKY SPORT MICHELE INGOLD USA   116 130 117 363 121.00   129 47T 0 0 0 0 0   0 18 147 16   5 0 152 13
9 ANDEROO LINDEN WIESMAN USA   138 148 141 427 142.33   108 31T 0 0 0 7 0   0 33 148 17T   5 0 153 14
11 FOX-IN-FLIGHT DAVID O'BRIEN USA   141 145 155 441 147.00   103 26T 0 0 0 1 0   0 41 145 13   10 0 155 15
62 ALY CAT TOO MARK WEISSBECKER USA   117 114 132 363 121.00   129 47T 0 0 0 0 0   0 17 146 14T   10 0 156 16
39 MIND THE GAP PETER GREEN USA   148 134 136 418 139.33   111 34T 0 0 0 0 0   0 35 146 14T   10 0 156 17
55 HIGHLAND KING STUART BLACK CAN   160 161 158 479 159.67   90 14 0 0 0 0 0   0 47 137 10   20 0 157 18
56 HAZMAT JOHN WILLIAMS USA   142 149 153 444 148.00   102 24T 0 0 0 4 0   0 44 150 19   10 0 160 19
5 STATUS SYMBOL BRUCE DAVIDSON SR USA   144 144 166 454 151.33   99 21T 0 0 0 0 0   0 63 162 20   5 0 167 20
61 POLARIS JIL WALTON USA   126 120 144 390 130.00   120 44 0 0 0 2 0   0 43 165 21   5 0 170 21
50 TALK BACK MARCIA KULAK USA   157 152 157 466 155.33   95 16 0 0 0 0 0   40 31 166 22   5 0 171 22
7 GRAND SLAM KAREN O'CONNOR USA   144 153 163 460 153.33   97 17T 0 0 0 0 0   40 49 186 25   5 0 191 23
17 HERE TO STAY MARA DePUY USA   169 166 181 516 172.00   78 4 0 0 0 0 0   40 65 183 24   10 0 193 24
6 ABERDARE DR. PENNY ROWLAND CAN   114 135 138 387 129.00   121 45 0 0 0 0 0   0 49 170 23   25 0 195 25
37 DUNRATH ALTO LAUREN HART USA   159 152 149 460 153.33   97 17T 0 0 0 7 0   0 89 193 28   5 0 198 26
24 SHOW BIZ SUZANNE KLOUD USA   143 151 141 435 145.00   105 28T 0 0 0 0 0   0 94 199 29   5 0 204 27
21 BALTIC PRIDE LISA PROCHNOW USA   114 120 113 347 115.67   134 51T 0 0 0 11 0   0 47 192 27   15 0 207 28
44 CRIMINAL MIND BOB HOLMAN CAN   148 151 146 445 148.33   102 24T 0 0 0 15 0   0 84 201 30   10 0 211 29
14 JAMISON SHANNON O'MALLEY USA   104 120 126 350 116.67   133 50 0 0 0 0 0   0 79 212 31   10 0 222 30
31 KILLCARRICK LYNDA WARD-DRAGICH CAN   140 139 149 428 142.67   107 30 0 0 0 7 0   0 109 223 33   0 1 224 31
38 KILLCOLTRIM JONATHAN ELLIOTT USA   126 128 140 394 131.33   119 42T 0 0 0 0 0   40 72 231 34   10 0 241 32
32 MAX MOTORING JAMES KOFORD USA   128 127 139 394 131.33   119 42T 0 0 0 3 0   40 76 238 36   10 4 252 33
45 SIR NICHOLAS GAYLE MOLANDER USA   175 165 181 521 173.67   76 2 0 0 0 7 0   40 112 235 35   10 11 256 34
18 DYNEX DANAE STEPHENS CAN   121 125 136 382 127.33 2 125 46 0 0 0 10 0   40 112 287 37   10 0 297 35
63 STRIKE-A-POSE DR. PENNY ROWLAND CAN   109 112 128 349 116.33   134 51T 0 0 0 3 0   40 116 293 38   10 0 303 36
46 BUEHLER SUSANNE ANDREOTTI USA   138 143 144 425 141.67   108 31T 0 0 120 48 0   40 91 407 39   30 0 437 37
1 POWER TY DARREN CHIACCHIA USA   131 146 165 442 147.33   103 26T 0 0 0 0 0   40 72 215 32 X     X
2 THE NATIVE DAVID O'CONNOR USA   151 162 179 492 164.00   86 10 0 0 0 0 0   R   R         R
3 MYSTIC CASTLE JIL WALTON USA   126 138 158 422 140.67   109 33 0 0 0 3 0   0 76 188 26 WD     WD
4 INIKI MARK WEISSBECKER USA   120 137 148 405 135.00   115 38T 0 0 0 0 0   R   R         R
10 CAMROSS ALISON SCHUTT USA   133 137 136 406 135.33   115 38T 0 0 0 19 0   R   R         R
13 SMOOTH SAILING SONYA CRAMPTON CAN   125 136 142 403 134.33   116 40T 0 0 E           E         E
16 RED MERCURY ADRIENNE IORIO-BORDEN USA   119 112 128 359 119.67   130 49 0 0 0 0 0 WD WD   WD         WD
20 WELTON WISECRACK MICHAEL GODFREY USA   158 170 162 490 163.33   87 11 0 0 0 8 WD   WD   WD         WD
23 BACHELOR BECKY HOLMSTROM USA                 E                 E     0 0 E
25 TOTAL TAB MICHELE CARRUTHERS CAN   129 140 147 416 138.67   111 34T 0 0 0 0 0   E   E         E
28 SPIDERMAN LISA KENT USA X               X                 X     0 0 X
30 BAYSTREET LIZA HORAN USA X               X                 X     0 0 X
36 SEVEN'S UP CHELAN KOZAK CAN   156 140 156 452 150.67   99 21T 0 0 0 0 0   E   E     0 0 E
40 LIVINGSTONE HAWLEY BENNETT CAN   132 142 142 416 138.67   111 34T WD           WD   WD     0 0 WD
43 STAR BRIGHT PHYLLIS DAWSON USA   178 179 170 527 175.67   74 1 0 0 0 0 0   R   R         R
49 DELTRY REGALITY KELLI McMULLEN TEMPLE CAN   112 110 130 352 117.33 2 135 53 0 0 0 17 0   R   R         R
52 GORDON GIBBONS J. MICHAEL PLUMB USA   175 167 156 498 166.00   84 7T 0 0 0 1 0   R   R         R
58 RED NICK LARKIN NZL   173 165 182 520 173.33   77 3 0 0 0 0 0 WD     WD     0 0 WD
59 R. G. RENEGADE DARREN CHIACCHIA USA   154 161 183 498 166.00   84 7T 0 0 0 0 0   R   R     0 0 R

[Home]
Copyright © 1999 EventingNews.com
Reproduction in whole or in part without permission is prohibited.