Evergreen Stables Horse Trials
Hampton, NB
July 23, 2000
Preliminary |
||||||
Rider | Horse | Dressage | X-Country | Stadium | Total | Placing |
Name | Name | Score | Faults | Faults | Faults | |
Dayna Murr | Paradox | -48.6 | 0 | -5 | -53.6 | 2 |
Denielle Gallagher | Uptown Girl | -50.4 | 0 | 0 | -50.4 | 1 |
Chelsey Newman | First Priority | -61.8 | 0 | -10 | -71.8 | 3 |
Pre-Training |
||||||
Rider | Horse | Dressage | X-Country | Stadium | Total | Placing |
Name | Name | Score | Faults | Faults | Faults | |
Jen Jamael | Dancing With Grace | -46.2 | 0 | -5 | -51.2 | 3 |
Sara Mcquarrie | Classic Touch | -46.2 | 0 | 0 | -46.2 | 2 |
Gail Watts | Whisperwill | -40.8 | -4 | 0 | -44.8 | 1 |
Kerri Short | Bg Cmfy Couch | -46.8 | -26.8 | -5 | -78.6 | 4 |
Starter Division |
||||||
Rider | Horse | Dressage | X-Country | Stadium | Total | Placing |
Name | Name | Score | Faults | Faults | Faults | |
Emily Day | Fantasia | -45 | -166 | -30 | -241 | 3 |
Donna Lee Cole | Crook | -39.6 | -2 | 0 | -41.6 | 1 |
Pip Murphy | Extra Large | -38.4 | -9.6 | -5 | -53 | 2 |
Alicia | E | E | E | E | E |
Copyright © EventingNews.com
Reproduction in whole or in part without permission is prohibited.