Adelaide International Horse Trials
Adelaide, Australia
November 4 - 7, 1999
Pl. |
Horse | Rider |
1 |
Billy Bathgate | Natalie Blundell |
2 | Lewis | Tara Trebilcock |
3 | Foxground Findara | Sam Lyle |
4 | Tex | Stuart Tinney |
5 | Taj Mirage | Kevin McNab |
6 | Arragato | Heelan Tompkins |
7 | Antigua | Karen Owen |
8 | GV Braveheart | Olivia Bunn |
9 | Squirrel Hill | Sally Clark |
10 | Overlander | Matt Ryan |
11 | Noble York | Janelle Madigan |
12 | Baggy Hillis | Kirstin Kelly |
13 | C.H.Harbour Bridge | Leanne Chambers |
14 | Mulberry Walk | Gillian Meacham |
Pl. | Horse | Rider |
1 | Wendela Jackamin | Prue Barrett |
2 | Kianga | Shane Rose |
3 | Koyuna Sun-Glo | Wendy Schaeffer |
4 | Kibah Pinnacle | Sammi McLeod |
5 | Uptrend | Ian Stark |
6 | Balmoral B-Ruble | Simone Kann |
7 | Belcam Aava | Stuart Tinney |
8 | Dutch Treat | Lydia Lawrence |
9 | Venturer | Lucy Bennett |
10 | B.S.Sidewinder | Seumas Marwood |
11 | Supreme Court | Dale Frew |
12 | Estabon | Emily Anker |
13 | Spring Invader | Imtiaz Anees |
14 | Carisbrooke Lady | Sarah Fitton |
[Home]
Copyright © EventingNews.com
Reproduction in whole or in part without permission is prohibited.