Archives
Home    News Stories

Eventing News and affiliates take no responsibility for accuracy, links to other websites or broken links.




Tyrella III One Day Event
Tyrella, Downpatrick, Co. Down, Ireland
May 1, 2004

 

Place Horse Rider D SJ CC T CC J Total
CNCP* Pony B
1 MONOCHROME BOY [P] Philippa Laverty 32.4 0 0 0 32.4
2 HILLMOUNT CHANCER [P] Jennifer Lindsay 37.1 4 0 0 41.1
3 TISARA HILL [P] Kate Harrington 33.8 8 0 0 41.8
4 KILLOSSERY SNOW [P] Sara Glynn 41.9 0 0 0 41.9
5 AIR EXPRESS [P] Aoife Reilly 42.4 0 0 0 42.4
6 MAIGLOCKCHEN [P] Darragh Dennigan 43.8 0 0 0 43.8
Place Horse Rider D SJ CC T CC J Total
Enterprise
1 RINGFORT MILD Ruth Eyre-Pugh 25.7 0 0 0 25.7
2 KILLANURE Jill Geraghty 38.6 4 0 0 42.6
Place Horse Rider D SJ CC T CC J Total
Junior C
1 GOLDEN ORPHAN Amy O'Rourke 32.4 0 1 0 33.4
2 WEE MOSSEY Lynsey McIlwaine 37.1 0 0 0 37.1
3 MR BEN Ben Crawford 40.0 0 0 0 40.0
4 BALLINAMORE LAD Kylie Barton 44.8 0 0 0 44.8
5 LITTLE MISS BARNABY Lauren Gavin 46.7 0 0 0 46.7
6 FAIRYFIELD STAR Joanne Morgan 45.7 4 0 0 49.7
Place Horse Rider D SJ CC T CC J Total
Pre-Novice A
1 DSL WALK ON BY George Russell 26.7 0 0 0 26.7
2 MISSEY ELLIOT Ross Crawford 29.5 0 0 0 29.5
3 THE BIRD Marie McCormack 31.4 0 0 0 31.4
4 EURO GOLD Trevor Smith 34.8 0 0 0 34.8
5 YOUR SONG Stuart Crawford 34.8 0 0 0 34.8
6 SOUTHERN CROSS Louisa Clarke 31.0 4 0 0 35.0
Place Horse Rider D SJ CC T CC J Total
Pre-Novice B
1 BELLANEY DESTINY Stuart Crawford 34.8 0 0 0 34.8
2 TODDY Steven Smith 35.2 0 0 0 35.2
3 BACK TRACK Joanne Jarden 38.1 0 0 0 38.1
4 GHAREEBS WELL Fiona Cardrick 38.1 1 0 0 39.1
5 BLUE LIGHT Ross Crawford 39.5 0 0 0 39.5
6 ARDEAN MANOR Stuart Crawford 40.0 0 0 0 40.0
Place Horse Rider D SJ CC T CC J Total
Restricted Pre-Novice
1 DOWN TO YOU Louisa Clarke 29.0 0 0 0 29.0
2 BALLYROLY Neil Morrison 39.0 4 0 0 43.0

Copyright © 1999-2024 Red Bay Group, LLC