Archives
Home

Rocking Horse Trials
Wendover, ON
September 2, 2001

Training
Rider Dress X-C Jump Score Pl.
Mike Shane 49.2 10.4 10 69.6 1
Chris Carey 48.6 22.4 6.5 77.5 2
Jessica Jackman 39 57.2 11.25 107.45 3
Randy Robertson 55.8 56 25 136.8 4

 

Open Pre-Training (over 18)
Rider Dress X-C Jump Score Pl.
Jessica Jackman 30 4 10 44 1
Ann Thaw 39.6 6.4 0 46 2
Jennifer Carter 36.6 14 0 50.6 3
Jessica Jackman 37.2 9.6 5 51.8 4
Jennifer Ouimet 42.6 0 10 52.6 5
Nancy Robertson 36 8.4 10 54.4 6
Karen Ladouceur 34.8 17.2 5 57 7
Tanya Mitchell 40.2 10 10 60.2 8
May Rad-Young 45.6 7.6 10 63.2 9
Gillian Finnerty 52.2 13.6 0 65.8 10
Annie Bauck 37.2 30 5 72.2 11
Emilie Setlakwe 46.8 23.2 5 75 12
Elise Wickett 53.4 20 5 78.4 13
Melanie Thompson 50.4 44 15 109.4 14
Anne Vinyard 51 59.2 1.25 111.45 15
Barry Cronin 49.8 28.4 39.5 117.7 16

 

Senior Novice (over 18)
Rider Dress X-C Jump Score Pl.
Delphine Teillet 41.4 0 0 41.4 1
Dot Bender 45.6 0 10 55.6 2
Andrea Schaub 39.6 20 10.5 70.1 3
Richard Glaude 57.6 0 15 72.6 4
Ingrid Bill 42.6 20 15 77.6 5
Francois Seguin 108 0 0 108
Joanne Jarman 108 0 0 108 6
Susan Brune 47.4 'ELIM' 0 ---->
Elaine Calvert 41.4 'ELIM' 5 ---->
Chantal Labell 58.2 'ELIM' 15 ---->
Kathy Bryden 53.4 'ELIM' 0 ---->
Vern Seligy 52.2 'ELIM' 0 ---->

 

Junior Novice (18 & under)
Rider Dress X-C Jump Score Pl.
Melanie Thompson 45 0 0 45 1
Dorothy Binkley 40.8 0 5 45.8 2
Vicki Thivierge 41.4 0 5 46.4 3
Rachel Mulvihill 48.6 0 10 58.6 4
Jennifer Hadkowicz 37.4 20 10 67.4 5
Kendra Katsoutij 28.2 40 5 73.2 6
Jessica Cossette 34.8 40 0 74.8 7
Meagan Wright 51.6 20 10 81.6 8
Brianna Albright 45.6 40 5 90.6 9
Sarah Logan 49.8 40 10 99.8 10
Ruth Crawford 45.6 40 15 100.6 11
Debi Guettioger 47.4 60 0 107.4 12
Dara Vandor 46.2 'ELIM' 15 ---->
Ariela Thaw 48.6 'ELIM' ELIM ---->
Nicholas Leeworthy 50.4 'ELIM' 0 ---->
Lori Vickers 53.4 'ELIM' 0 ---->
Emily St. Louis 41.4 'ELIM' ELIM ---->
Melissa Pepin 45.6 20 ELIM ELIM
Ellen Everson 51 40 ELIM ELIM
Laurence Roy-Rousseau 39.6 0 ELIM ELIM
Kate Wareboek 43.8 0 ELIM ELIM
Val Chelliak 49.8 20 ELIM ELIM
Vanessa Wright 59.4 60 ELIM ELIM

 

Senior Grasshopper (over 14)
Rider Dress X-C Jump Event Pl.
Annalisa Charron 38.4 0 0 38.4 1
Janet Lalonde 51.6 20 0 71.6 2
Johanne Seguin 43.2 40 10 93.2 3
Helen Brunelle 49.8 'ELIM' 10 ---->
Caroline Larocque 43.8 20 ELIM ELIM
Nancy Beatham 58.2 40 ELIM ELIM

 

Junior Grasshopper (14 & under)
Rider Dress X-C Jump Score Pl.
Karine Porier 43.8 0 0 43.8 1
Erin Armstrong 49.8 0 0 49.8 2
Katie de Wolf 45.6 0 5 50.6 3
Kalica Koggel 54.6 0 0 54.6 4
Kendra Tonkin 46.2 20 0 66.2 5
Jennifer Tracey 47.4 20 0 67.4 6
Amanda Lynch 49.2 20 0 69.2 7
Jenifer Lalonde 54 20 0 74 8
Chelsea Magladry 48.6 60 0 108.6 9
Ashley Suewe 50.4 60 0 110.4 10
Sara Adams-Aston 54 60 0 114 11
Ashley Lalonde 53.4 60 5 118.4 12
Christine Conroy 49.2 60 13 122.2 13
Jean-Francois Glaude 51.6 60 25 136.6 14
Shannon Armstrong 45 100 5 150 15
Stephanie Duffy 51.6 'ELIM' 0 ---->
Erica Mageau Engelhardt 48.6 'ELIM' ELIM ---->
Nicolas Glaude 52.2 'ELIM' ELIM ---->
Ashley Koggel 47.4 0 ELIM ELIM

Copyright © EventingNews.com
Reproduction in whole or in part without permission is prohibited.