Pine Top Spring Advanced Horse Trials
Thomson, Georgia
March 9, 2000
Advanced | ||||
Pl. | Horse | Rider | Score |
|
1 | House Doctor | Phillip | Dutton | 34 |
2 | Show of Heart | Phillip | Dutton | 34.3 |
3 | Red | Nick | Larkin | 35.7 |
4 | Bartolomeo | Julie | Black | 36.5 |
5 | My Beau | Amy | Tryon | 37.05 |
6 | R. G. Renegade | Darren M. | Chiacchia | 39.8 |
7 | Hyde Park Corner | Julie | Black | 39.8 |
8 | Welton Molecule | Carl | Bouckaert | 40.4 |
9 | Makabi | Tiffani | Loudon | 42.9 |
10 | Power Ty | Darren M. | Chiacchia | 46.2 |
11 | Jacob Two Two | Abigail | Lufkin | 48.1 |
12 | Deltry Regality | Mike | Winter | 48.2 |
13 | Starman | Jonathan | Elliott | 48.2 |
14 | Tenacity | Allison | Springer | 48.7 |
15 | Cameo | Abigail | Lufkin | 49.15 |
16 | Petunia | Joy | Horn Pharr | 49.2 |
17 | Papillion | Tiffani | Loudon | 50.3 |
18 | Best Prospect | Mike | Winter | 52 |
19 | Jaguar | Darren M. | Chiacchia | 54.3 |
20 | Over the Limit | Kimberly | Vinoski | 54.9 |
21 | Hannigan | Abigail | Lufkin | 56.45 |
22 | Silent Partner | Kimberly | Vinoski | 56.6 |
23 | Grey Spirit II | Christy | Price | 58 |
24 | Waj Mirage | Ralph | Hill | 69.65 |
25 | Allegro | Michael | Godfrey | 74.4 |
26 | Welton Wisecrack | Michael | Godfrey | 76.4 |
27 | Baltic Pride | Lisa | Prochnow | 112.1 |
Advanced 1 | ||||
Pl. | Horse | Rider | Score |
|
1 | Special Attention | Buck | Davidson | 37.9 |
2 | Calling All Cars | Tricia | Dahms | 42.1 |
3 | Here To Stay | Mara | Depuy | 42.7 |
4 | Highland King | Buck | Davidson | 43.8 |
5 | Out and About | Kerry | Milliken | 45.3 |
6 | Psalm XXIII | Paul | Delbrook | 48.8 |
7 | Sir Nicholas | Gayle | Molander | 49.5 |
8 | Strike-a-Pose | Penny | Rowland | 53.3 |
9 | Simply Red | Kelli | McMullen Temple | 55.2 |
10 | Ballymist | Bruce | Davidson, Sr | 56.55 |
11 | Aspen | Jonathan | Elliott | 59.2 |
12 | Arrow | Graeme | Thom | 60.4 |
13 | Chobalt | Kim | Morani | 61.4 |
14 | Class Touch | Buck | Davidson | 61.9 |
15 | Dexter Wong | Michele | Ingold | 62.1 |
16 | Dynex | Danae | Stephens | 62.7 |
17 | Ticket To Ride | Christan | Trainor | 64.8 |
18 | King Bazil | Michael | Pollard | 65.75 |
19 | Sierra Madre | Christopher | Funk | 66 |
20 | Icon | Jill | Turner Williams | 73.45 |
21 | Thatll Do | Denise | Rath | 75.8 |
22 | Larissa | Bruce | Mandeville | 81.25 |
23 | Alexander | Emily | Kocubinski | 103.55 |
24 | Victor | Bonnie | Mosser | |
Advanced 2 | ||||
Pl. | Horse | Rider | Score |
|
1 | Eagle Lion | Bruce | Davidson, Sr | 34.3 |
2 | Aberdare | Penny | Rowland | 37.5 |
3 | Little Tricky | Bruce | Davidson, Sr | 38.25 |
4 | Latour | Maren | Foster | 46.1 |
5 | Vertical Velocity | Tim | Wait | 46.5 |
6 | Zoe | Gayle | Molander | 48.3 |
7 | Mystic Mike | Buck | Davidson | 48.5 |
8 | Ashdale Count | Graeme | Thom | 49.2 |
9 | Killcoltrim | Jonathan | Elliott | 49.2 |
10 | Our Staple | Buck | Davidson | 50.8 |
11 | Chumba Wumba | Michael | Pollard | 55.8 |
12 | Streetlife | Pam | Watts | 55.9 |
13 | Landlady | Kerry | Milliken | 56.3 |
14 | Mind The Gap | Peter | Green | 56.5 |
14 | Legend | Denise | Rath | 58.95 |
15 | Ready About | Sharon | White | 60.8 |
16 | Half Moon Bay | Carol | Kozlowski | 62.9 |
17 | Court Command | Melissa | Silverman | 65 |
18 | Sky Hook | Marty | Morani | 65.1 |
19 | Smooth Sailing | Sonya | Crampton | 65.2 |
20 | Papillon | Jennie | Jarnstrom | 73.6 |
21 | Unknown Legend | Jodi | Platto | 75.15 |
23 | Celtic Cross | Bill | Hoos | 90.1 |
24 | Poggio | Amy | Tryon | 91.9 |
25 | Aliyah | Jill | Turner Williams | 99.8 |
26 | Market Venture | Meghan | Stamper |
[Home]
Copyright © EventingNews.com
Reproduction in whole or in part without permission is prohibited.