European Championships
Luhmuhlen, Germany
September 16 - 19, 1999
Horse | Rider | Nationality | Dressage | Cross Country | Show Jump | Final |
Supreme Rock | Funnell, Pippa | GBR | 069.0 | 00.0 | 05.00 | 074.0 |
Stand By Me 004 | Algotsson, Linda | SWE | 080.0 | 00.0 | 00.00 | 080.0 |
SAS Monaghan | Tomquist, Paula | SWE | 083.0 | 00.0 | 00.00 | 083.0 |
SW Uppercut | Pantsu, Pia | FIN | 090.0 | 00.0 | 00.00 | 090.0 |
Debat D'Estruval | Courreges, Didier | FRA | 081.0 | 00.0 | 10.00 | 091.0 |
Jay Bee | Stark, Ian | GBR | 086.0 | 00.0 | 05.00 | 091.0 |
Michaelmas | Antikatzidis, Heidi | GRE | 088.0 | 00.0 | 05.00 | 093.0 |
Twist La Beige HN | Bigot, Jean-Lou | FRA | 099.0 | 00.0 | 00.00 | 099.0 |
Over To You | Brakewell, Jeanette | GBR | 087.0 | 09.0 | 05.00 | 101.0 |
The Gangster 002 | Gifford, Kristina | GBR | 089.0 | 04.0 / 40 | 10.00 | 103.0 |
Sam The Man | Battenberg, Bodo | GER | 090.0 | 15.0 | 10.00 | 115.0 |
Donnizetti 024 | Verdina, Andrea | ITA | 097.0 | 19.0 | 00.00 | 116.0 |
All Love du Fenaud | Harrison, Sacha | IRL | 096.0 | 16.0 | 06.00 | 118.0 |
Land Rovers Discovery | Haagensen, Nils | DEN | 084.0 | 36.0 | 00.00 | 120.0 |
Otis 002 | Rijckevorsal, Constantin von | BEL | 082.0 | 33.0 | 05.00 | 120.0 |
Billy 041 | Smeulders, Adriaan | NED | 098.0 | 23.0 | 00.00 | 121.0 |
Little McMuffin | Hagener, Nele | GER | 116.0 | 07.0 | 00.00 | 123.0 |
Kilnadeema Star | O'Flynn, Jane | IRL | 104.0 | 16.0 | 05.00 | 125.0 |
Mr. Mullins | Cassidy, Nicola | IRL | 109.0 | 16.0 | 00.00 | 125.0 |
MobilCom Chicoletto | Bloecker, Herbert | GER | 084.0 | 36.0 | 06.00 | 126.0 |
Royal Kiwi | Lozeman, Alice | NED | 094.0 | 29.0 | 10.00 | 133.0 |
Perry Dane | Loewe, Kim | DEN | 118.0 | 00.0 | 17.00 | 135.0 |
Cornish Envoy | Parker, Katie | GBR | 106.0 | 23.0 | 10.00 | 141.0 |
Fox Light 004 | Wehrli, Heinz | SUI | 122.0 | 13.0 | 07.00 | 142.0 |
Equitop Bantry Bay | Wyrwoll, Dr. Anette | GER | 096.0 | 47.0 | 00.00 | 143.0 |
Welton Molecule 002 | Bouckaert, Carl | BEL | 101.0 | 44.0 | 00.00 | 145.0 |
Super Djarvis | Sarasola, Enrique | ESP | 095.0 | 08.0 / 40 | 06.00 | 149.0 |
Tin Tommy | Teulere, Jean | FRA | 121.0 | 24.0 | 05.00 | 150.0 |
Archimedes 041 | Heyndrickx, Kurt | BEL | 100.0 | 33.0 | 20.00 | 153.0 |
Hamara II | Betge, Sven | SUI | 115.0 | 40.0 | 00.00 | 155.0 |
Flaming Affair | Mysegaes, Card | GER | 091.0 | 17.0 | 10.00 | 158.0 |
Angkor Chartrain | Azevedo E Silva, Pedro | POR | 123.0 | 37.0 | 10.00 | 170.0 |
Dex 014 | Flarup, Peter | DEN | 098.0 | 41.0 / 40 | 05.00 | 184.0 |
Chesnay Corner | Paepcke, Hendrik von | GER | 098.0 | 37.0 / 40 | 10.00 | 185.0 |
Hazard 011 | Konarski, Marcin | POL | 087.0 | 114.0 | 01.00 | 202.0 |
New Venture | Matossian, Jaime | ESP | 116.0 | 60.0 / 40 | 00.00 | 216.0 |
Valeska 017 | Baumann, Dr. Matthias | GER | 083.0 | 48.0 / 80 | 15.00 | 226.0 |
Sleep Late | Klimke, Ingrid | GER | 077.0 | 27.0 / 80 | 10.00 | 234.0 |
Urfe des Landes | Hosono Shigeyuji | JPN | 118.0 | 121.0 | 10.00 | 249.0 |
Bellecanna | Jarden, Joanne | IRL | 103.0 | 92.0 | 15.00 | 251.0 |
Akwaba | Kato, Daiksuke | JPN | 106.0 | 112.0 / 40 | 10.00 | 268.0 |
Right on Time | Tsuchiya, Takeaki | JPN | 133.0 | 137.0 / 40 | 05.00 | 275.0 |
Azzaro Z 002 | Nilsson, Anna | SWE | 097.0 | 61.0 / 120 | 00.00 | 278.0 |
Perseus II | Beca Ramon | ESP | 131.0 | 102.0 | 05.00 | 278.0 |
Bambi de Briere | Scherer, Rudolphe | FRA | 075.0 | 87.0 / 129 | 05.00 | 287.0 |
Raskolnikow 002 | Claeson, Annica | SWE | 124.0 | 00.0 / 40 | 45.00 | 296.0 |
Cousin Jim 002 | Valdes, Natalia | ESP | 132.0 | 115.0 | 10.00 | 297.0 |
Monochromatic | Grave, Carlos | POR | 107.0 | 139.0 / 40 | 15.00 | 301.0 |
Caprice de la Cour | Viricel, Gilles | FRA | 096.0 | 100.0 | 00.00 | 316.0 |
Horstlinde's Argit | Duivenkate, Hilly | NED | 108.0 | 139.0 / 80 | 00.00 | 327.0 |
Kiona | Caulier, Virginie | BEL | 110.0 | 95.0 / 120 | 10.00 | 335.0 |
Mimorey | Meier, Christoph | SUI | 107.0 | 139.0 / 20 | 05.00 | 371.0 |
Grylaz | Krukowski, Jacek | POL | 111.0 | 218.0 / 40 | 15.00 | 387.0 |
Okeechobee | Eicher, Jennifer | SUI | 109.0 | 76.0 / 280 | 05.00 | 470.0 |
[Home]
Copyright © 1999 Woodland Trollope
Reproduction in whole or in part without permission is prohibited.