Archives
Home

Foggy River Combined Test
Mount Albert, ON
September 16, 2000

 

 

 

(right) Alison Allan riding the Preliminary dressage test
 on her horse Secret Spirit

 

Photo © EventingNews.com

 

Entry A
Horse Rider Dressage
Score
Dressage
Place
Jumping
Penalties
Combined
Score
Combined
Place
Wild Thing Cyndi Boughen 38.40 1 0 38.40 1
Simon Jennifer Stewart 39.60 2 0 39.60 2
Jack Be Nimble Jeniifer Bechtel 41.40 4 0 41.40 3
Freeze Frame Deidre McIntyre 43.20 5 0 43.20 4
My Best Duds Ashlee Bell 43.20 6 0 43.20 5
Slick Shauna Goegan 43.80 7 0 43.80 6
Ty Barbara Betteridge 43.80 8 0 43.80 7
Cyprus Boy Eryn Newman 44.40 9 0 44.40 8
Donovan Barbara Evans 44.40 11 0 44.40 9
Rump Shaker Jenny Martin 40.20 3 5 45.20 10

 

Entry B
Horse Rider Dressage
Score
Dressage
Place
Jumping
Penalties
Combined
Score
Combined
Place
Mackenzie Sabrina Calogeridis 28.80 1 0 28.80 1
Poetry In Motion Sarah Cobban 31.20 2 0 31.20 2
Dixie Caroline Godson 40.20 3 0 40.20 3
Airborne Jaqueline Bechtel 42.00 5 0 42.00 4
Meadowlarke Stephanie Ferrante 42.00 6 0 42.00 5
Tequila Melissa Laird 43.20 7 0 43.20 6
No Worries Carolyn Cornford 44.40 9 0 44.40 7
Canadian Bewed Kyle Storey 48.00 11 0 48.00 8
Irish Park's Countess Kathleen Meaghan Benini 49.20 12 0 49.20 9
Little Barb Shauna Goegan 40.80 4 10 50.80 10

 

Pre-Training Junior
Horse Rider Dressage
Score
Dressage
Place
Jumping
Penalties
Combined
Score
Combined
Place
Hercules Stephanie Witherspoon 39.60 2 0 39.60 1
Daring Diva Danielle Boughen 42.60 4 0 42.60 2
C.C.'s The Saint Lisa Para 42.60 5 0 42.60 3
Royal Nell Andrea Honey 37.80 1 5 42.80 4
Full Monty Sharon Zinner 44.40 8 0 44.40 5
Splashworks Georgia Tanner 40.80 3 5 45.80 6
Breezin Jessica Ferguson 43.80 6 10 53.80 7
C.C.'s Artful Dodger Cat Mazza 43.80 7 10 53.80 8
C.C.'s Quality Time Melissa Shabban 47.40 9 10 57.40 9

 

Pre-Training Senior
Horse Rider Dressage
Score
Dressage
Place
Jumping
Penalties
Combined
Score
Combined
Place
Tattou Amanda Barnsley 25.20 1 0 25.20 1
Woody Barbara Myers 36.00 4 0 36.00 2
Belfast Bonfire John Hobson 39.60 5 0 39.60 3
Just In Case Lindsay Smith 34.80 2 5 39.80 4
Sir Caspar Sarah Croft 42.60 8 0 42.60 5
Cobochard Sarah Croft 43.20 9 0 43.20 6
Ryen Judy Hodgkinson 35.40 3 10 45.40 7
Ariel Sharon Romagnoli 42.00 6 5 47.00 8
Maximillian Janet Feairs 46.80 10 5 51.80 9
Bailey's Irish Cream Geoff Thomson 46.80 11 15 61.80 10

 

Training
Horse Rider Dressage
Score
Dressage
Place
Jumping
Penalties
Combined
Score
Combined
Place
Cash Helen Marttinen 51.00 2 0 51.00 1
Hercules Stephanie Witherspoon 54.00 3 0 54.00 2
Taboo Carolyn Scime 55.20 4 0 55.20 3
Tattou Amanda Barnsley 40.80 1 - - -


Preliminary
Horse Rider Dressage
Score
Dressage
Place
Jumping
Penalties
Combined
Score
Combined
Place
Newton Anita Nemtin-Gilmour 46.20 1 5 51.20 1
Loxley Miriam Boutros 54.00 2 0 54.00 2
Taylor Made Ashley Minion 57.60 3 0 57.60 3
Diamond In The Rough Penny Rowland 58.80 4 0 58.80 4
Secret Spirit Alison Allan 64.80 8 0 64.80 5
No Limits Susan Hooper 60.00 5 5 65.00 6
Draft Mission Cally Ashby 66.00 9 0 66.00 7
Great Expectations Maggie Turner 61.20 6 10 71.20 8
Kismet Corey Boyd 63.60 7 15 78.60 9

 

Intermediate
Horse Rider Dressage
Score
Dressage
Place
Jumping
Penalties
Combined
Score
Combined
Place
Drummer Boy Caro Angus 52.80 1 0 52.80 1
Strike A Pose Penny Rowland 54.00 20 0 54.00 2
Living Legacy Loren Hopkins 59.40 3 5 64.40 3
Razzmazzjazz Geoff Thomson 63.00 4 15 78.00 4

 

Copyright © EventingNews.com
Reproduction in whole or in part without permission is prohibited.