Fiddler's Green Horse Trials
Stittsville,
ON
May 27, 2001
Pl. |
Horse | Rider | Score |
1 |
Lanu | Mark Isenberg | 32.40 |
2 | Truffles | Audrey Brklacich | 45.60 |
3 | Oreo | Lea Clancy | 46.80 |
4 | Finnian The Funster | Katelin Everson | 52.60 |
5 | Blueberry T | Sarah Catt | 54.10 |
6 | The Irishman | Sarah Skotty | 57.20 |
7 | Michael | Dorothy Binkley | 69.80 |
8 | Everest | Shannon Beahan | 88.90 |
Pl. |
Horse | Rider | Score |
1 |
Starburst | Jennifer Hladkowicz | 24.60 |
2 | Hope | Joleen McNaughton | 33.60 |
3 | Skippy | Sieglinde Phaneuf | 39.65 |
4 | Hollywood | Lindsay McMullen | 41.55 |
5 | Poetry In Motion | Lydia King | 43.20 |
6 | Straight Shooter | Rebecca Rooke | 45.00 |
7 | Springfield | Kendra Clough | 51.20 |
8 | Pattern Maker | Deborah Robertson | 53.80 |
Pl. |
Horse | Rider | Score |
1 |
Nakiska | Gillian Kinson | 30.60 |
2 | Callisto | Erin Ferrall | 33.10 |
3 | Honest Ed | Pam Balder | 36.00 |
4 | Tokyo | Stirling Miller | 36.00 |
5 | Amira Te Nar | Lauren Black | 52.80 |
6 |
Coco Chanel |
Anne Benoit | 53.20 |
7 | Silk 'n' Lace | Marieke Bergman | 59.60 |
8 | Bob's Rule | Brittany Blouin | 68.00 |
Pl. |
Horse | Rider | Score |
1 |
Mac Cormac | Valerie Everson | 45.00 |
2 | Nobody's Fool | Miriam Groten | 49.80 |
3 | Top Notch | Randy Robertson | 51.45 |
4 | Apple Jack | Diana Spry | 51.80 |
5 | Monster Boy | Micheline Jordan | 57.65 |
6 | My Pet Monster | Tess Dunklin | 72.60 |
7 | Priority Orbit | Aileen Nutt | 86.80 |
8 | Chasing Rainbows | Hillary Leighton | 116.60 |
Pl. |
Horse | Rider | Score |
1 |
Mystic Megan | Laura Riley | 45.00 |
2 | Solo | Katie Richardson | 51.80 |
3 | Falcor | Jennifer Gray | 54.20 |
4 | Avalee | Elena Bales | 56.30 |
5 | Snowboots | Hilary Popiel | 59.60 |
6 | Beau Jeu | Karine Casavant | 63.75 |
7 | Cool Flow | Jennifer Bolch | 65.40 |
8 | Woodland's Potpourri | Amanda Marsh | 69.05 |
Copyright © EventingNews.com
Reproduction
in whole or in part without permission is prohibited.