Archives
Home

FHI Horse Trials at Fair Hill
Elkton, MD
May 28, 2000

Open Novice

  Cross Country Stadium Final Place
# First Name Last Name Horse Dressage Jump Penalties Time Penalites Jump Penalties Time Penalites
163 KARYN RAINEY PANGBORN 37 0 0 0 0 37 1
171 COURTNEY COOPER DUBLIN 39.5 0 0 0 0 39.5 3
143 KATY SCHROEDER FAVRE 39.5 0 0 0 0 39.5 2
146 ERIC STAUFFER OLLIE 45.5 0 0 0 0 45.5 4
183 COURTNEY COOPER CLOVER CROSS 43 20 0 0 0 63 5
152 LINDSAY SHIELDS ASHTON ALL BUSINESS 45.5 20 0 15 1.25 81.75 6
158 BILL COLEMAN GALICO 48.5 20 0 E   E

Novice Horse One

  Cross Country Stadium Final Place
# First Name Last Name Horse Dressage Jump Penalties Time Penalites Jump Penalties Time Penalites
197 SUSAN CRANE NICK OF TIME 37.5 0 0 0 0 37.5 1
179 BECKY ADAMS PROPER PIERRE 39 0 0 0 0 39 3
236 COURTNEY COOPER CELTIC DIAMOND 39 0 0 0 0 39 2
191 MISSY RANSENHOUSEN CRITICAL DECISION 39 0 1.2 0 0 40.2 4
186 LAURA PITTS SONORA 47.5 0 0 0 0 47.5 5
205 ROBYN SIZEMORE QUESADILLA 54 0 0 0 0 54 6
172 LAURA VENDERVLIET XCALIBUR 39.5 20 22.4 0 0 81.9 7
202 NELLIE HANAGAN VIVIAN 55 20 3.6 5 0 83.6 8
194 CRISTIN STOOP KHYBER MOON 42.5 60 0 0 0 102.5
188 ROSE WILBRAHAM RAISE THE BAR 47.5 R       R
182 LORI AYLOR JOHNNIE 42 R       R

Novice Horse Two

  Cross Country Stadium Final Place
# First Name Last Name Horse Dressage Jump Penalties Time Penalites Jump Penalties Time Penalites
187 KATY SCHROEDER ARMANI 32.5 0 0 0 0 32.5 1
192 JENNIFER JOHNSON IMPERIAL CHAOS 39 0 0 0 0 39 2
150 WALTER REYNOLDS STONEHEDGE 35.5 0 0 5 0 40.5 3
164 JAMIE MEYERS SCOUT 38.5 0 6 0 0 44.5 4
173 MARTY MORANI TEST FLIGHT 42 0 0 5 0 47 5
160 LAURA PITTS DUNTROON 47.5 0 0 0 0 47.5 6
147 SHAUNNA DUNLAP MIDNIGHT PUNCH 42 0 1.6 5 0 48.6 7
153 SUSAN G. DAVIS NIFTY NATIVE 48 0 0 5 0 53 8
167 MISSY RANSENHOUSEN CLASSICAL MOMENT 33.5 40 0 0 0 53.5
156 BECKY JOULES MT. COLEBROOK 39 20 0 0 0 59
180 AMY BETZ GALAHAD 39.5 20 0 0 0 59.5
184 BECKY JOULES MADISON 40 20 0 15 0 75
166 MARTY DETERING RICH AND FAMOUS 34.5 60 0 0 0 94.5
169 KAREN KARKOW OBADIAH 24 80 2.4 5 0 111.4

Novice Horse Three

  Cross Country Stadium Final Place
# First Name Last Name Horse Dressage Jump Penalties Time Penalites Jump Penalties Time Penalites
177 MISSY RANSENHOUSEN WELLING 27.5 0 0 0 0 27.5 1
142 LAURA VANDERVLIET FIRST LIEUTENANT 36.5 0 0 0 0 36.5 2
161 SYDNEY WILSON FIVE MILES HOME 39 0 0 0 0 39 3
154 DENIS LYNCH, JR. ARISTIA 40 0 0 0 0 40 4
185 LISA PERRINO DOVER GLORY 42 0 0 0 0 42 5
170 DEAN RICHARDSON SECRET 43.5 0 0 0 0 43.5 6
225 COURTNEY COOPER HUGHES' STAR 44.5 0 0 0 0 44.5 7
145 SARAH SCHOFIELD SEVEN 53 0 0 5 0 58 8
174 WENDY DIXON SHADOWFAX 49.5 20 4.8 0 0 73.8
165 ROSE WILBRAHAM CORPORATE SECRET 42 R       R
157 JOHN BUSWELL WILLIE WONDERFUL 32.5 0 26.4 W   W
181 ALEX ELLIOTT HARRIET TWO SHEDS 44.5 40 0 R   R

Novice Rider One

  Cross Country Stadium Final Place
# First Name Last Name Horse Dressage Jump Penalties Time Penalites Jump Penalties Time Penalites
233 NATALIE L'HEUREUX DUBONNET 38.5 0 0 0 0 38.5 1
246 DONNA WHITE ALMOST A GHOST 42 0 0 0 0 42 2
237 KELLY HAGAN FRAID NOT 36 0 2.4 5 0 43.4 3
230 KRISTIN LEIGH SCHLACHTER IKO 44 0 0 0 0 44 4
208 ALEX CABLE FORGE ON 44.5 0 0 0 0 44.5 5
214 NANCY WINNING CALEDONIA 47 0 0 0 0 47 6
240 RENEE' SHULL CARPE DIEM 48.5 0 0 0 0 48.5 7
217 HONOR JONES ASLAN 33.5 20 0 0 0 53.5 8
211 ALYSSA CONLIN WW.COM 47 0 6.8 0 0 53.8
227 ASHLEY DAVY OLIVER TWIST 43.5 0 0 15 0 58.5
223 VIRGINIA WILLIAMS SHE'S AMAZING 44.5 20 20 0 0 84.5
220 KRISTINE PARTIN BAXTER E         E
243 EMILY SHAYNE CHINA DOLL 57 W       W

Novice Rider Two

  Cross Country Stadium Final Place
# First Name Last Name Horse Dressage Jump Penalties Time Penalites Jump Penalties Time Penalites
212 KATHLEEN BLAUTH TIMELESS 41 0 0 0 0 41 1
209 ALYSSA KLAVANS GOOD MIXTURE 41.5 0 0 0 0 41.5 2
244 JILLIAN STEVENS LOST AND FOUND 43.5 0 0 0 0 43.5 3
221 JENNA MOORE HERO'S COMPANION 39 0 0 5 0 44 4
203 JESSICA MOORE JULIO 47 0 0 0 0 47 5
231 STEVEN TARSHIS KILIMANJARO 49 0 0 0 0 49 6
195 JESSICA FERBER LEFT FIELD LOUIE 39.5 0 0 10 0 49.5 7
238 JENNIFER BURG PARTNER IN CRIME 51.5 0 0 0 0 51.5
241 JOLIE DEMCHUR ROBIN 49 0 10.8 0 0 59.8
218 ANNE BOUNDS OUT BY DARK 53.5 0 0 15 0 68.5
224 LAURA RICHARDSON CLOUDY 52.5 20 9.2 30 8.4 119.6
198 KIM MACKENZIE CASIUS 37.5 R       R
234 JENNIFER KRUSE IT'S ABOUT TIME 40 W       W

Novice Rider Three

  Cross Country Stadium Final Place
# First Name Last Name Horse Dressage Jump Penalties Time Penalites Jump Penalties Time Penalites
193 SARAH MAIONE A CROWNING AFFAIR 40.5 0 0 0 0 40.5 1
201 JULIA BRISKIN CUSTOM JEWEL 42 0 0 0 0 42 2
204 LIZ DOME LOOK ALIKE 46.5 0 0 0 0 46.5 3
232 MONICA FISS KODAH 43 0 4.4 0 0 47.7 4
199 BLAIRE STOVELD GREAT OUTLOOK 49.5 0 0 0 0 49.5 5
229 ANITA ADAMS-COOK PERFECT FIT 47 0 3.2 0 0 50.2 6
207 BEVERLY MENGHETTI TO THE MAX 42 20 1.6 0 0 63.6 7
210 CARLY DOME FOOTLOOSE 37 E       E
226 AMY MINOGUE TOTALLY EMBOSSED 34.5 0 14.4 E   E
213 KIM MEYER REX'S STAR 50.5 R       R
196 HALIMAN MARCUS JUST PERFECT 43.5 R       R
222 MARGO HOWARD PELLEGRINO TEAKAWITHA'S DREAM 50 W       W

[Home]
Copyright © EventingNews.com
Reproduction in whole or in part without permission is prohibited.